Cigarette prices in $US and tax levels compared to Big Mac index of cigarette affordability
| Country | Price of 20 cigarettes ($US) | Total tax (%) | Cigarettes per Big Mac |
|---|---|---|---|
| Based on the most popular price category. | |||
| Sources: *Smoking and Health Action Foundation; **Ash UK. | |||
| †Sales weighted average (reflects 17 June 2002 increase); ‡average of highest (New York) and lowest (Kentucky). | |||
| Britain* | $6.33 | 79.5 | 9 |
| Ireland* | $4.46 | 79.0 | 12 |
| USA*‡ | $4.30 | 27.7 | 12 |
| Australia* | $4.02 | 68.9 | 9 |
| Singapore** | $3.99 | 53.0 | 9 |
| Hong Kong* | $3.97 | 52.0 | 7 |
| New Zealand* | $3.88 | 74.5 | 10 |
| Denmark* | $3.77 | 81.7 | 17 |
| Sweden* | $3.64 | 70.5 | 15 |
| Canada † | $3.80 | 71.1 | 11 |
| Finland* | $3.53 | 79.0 | 15 |
| France* | $2.76 | 75.5 | 20 |
| Germany* | $2.76 | 68.9 | 18 |
| Belgium* | $2.63 | 73.8 | 21 |
| Netherlands* | $2.56 | 73.0 | 19 |
| Austria* | $2.37 | 73.7 | 20 |
| Japan** | $2.18 | 61.0 | 19 |
| Luxemburg* | $1.94 | 67.7 | 30 |
| Italy* | $1.93 | 74.7 | 24 |
| Greece* | $1.79 | 72.8 | 22 |
| Spain* | $1.66 | 71.2 | 28 |
| Portugal* | $1.63 | 80.7 | 26 |
| Malaysia** | $1.21 | 34.0 | 22 |
| South Korea** | $1.02 | 68.0 | 50 |
| Poland** | $0.92 | 69.0 | 32 |
| Taiwan** | $0.91 | 44.0 | 45 |
| Thailand** | $0.80 | 56.0 | 32 |
| Brazil** | $0.57 | 75.0 | 50 |
| Philippines** | $0.44 | 41.0 | 59 |
| Indonesia** | $0.43 | 48.0 | 86 |









