European countries ranked by total Tobacco Control Scale score
| Country | Price (30) | Public place bans (22) | Public info campaign spending (15) | Advertising bans (13) | Health warnings (10) | Treatment (10) | Total (100) |
|---|---|---|---|---|---|---|---|
| Bold countries are EU members; *accepted to join EU; other, non-EU; – no data. The 10 countries which joined the EU in 2004 are: Cyprus, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia, Slovenia. | |||||||
| Ireland | 23 | 21 | 3 | 12 | 6 | 9 | 74 |
| UK | 30 | 1 | 15 | 11 | 6 | 10 | 73 |
| Norway | 26 | 17 | 5 | 13 | 6 | 4 | 71 |
| Iceland | 25 | 11 | 13 | 13 | 6 | 2 | 70 |
| Malta | 19 | 17 | 3 | 9 | 7 | 7 | 62 |
| Sweden | 19 | 15 | 2 | 13 | 6 | 5 | 60 |
| Finland | 18 | 12 | 1 | 13 | 7 | 7 | 58 |
| Italy | 16 | 17 | 2 | 10 | 6 | 6 | 57 |
| France | 23 | 6 | 4 | 11 | 6 | 6 | 56 |
| Netherlands | 16 | 9 | 4 | 12 | 6 | 5 | 52 |
| Cyprus | 21 | 6 | 1 | 12 | 6 | 5 | 51 |
| Poland | 16 | 10 | 0 | 12 | 6 | 6 | 50 |
| Belgium | 16 | 8 | 2 | 12 | 7 | 5 | 50 |
| Slovakia | 18 | 8 | 0 | 11 | 6 | 6 | 49 |
| Hungary | 17 | 6 | 1 | 10 | 6 | 7 | 47 |
| Bulgaria * | 19 | 6 | 0 | 9 | 6 | 6 | 46 |
| Estonia | 14 | 9 | 2 | 11 | 1 | 8 | 45 |
| Denmark | 17 | 3 | 2 | 10 | 6 | 7 | 45 |
| Portugal | 17 | 5 | – | 10 | 6 | 1 | 39 |
| Greece | 17 | 7 | 0 | 4 | 6 | 4 | 38 |
| Czech Republic | 12 | 6 | 0 | 9 | 6 | 5 | 38 |
| Germany | 20 | 2 | 0 | 4 | 6 | 4 | 36 |
| Slovenia | 13 | 6 | 0 | 7 | 6 | 4 | 36 |
| Switzerland | 15 | 5 | 4 | 4 | 3 | 4 | 35 |
| Lithuania | 11 | 6 | 1 | 9 | 6 | 1 | 34 |
| Spain | 12 | 3 | 3 | 3 | 6 | 4 | 31 |
| Austria | 14 | 4 | 0 | 4 | 6 | 3 | 31 |
| Latvia | 9 | 6 | 1 | 6 | 6 | 1 | 29 |
| Romania* | 13 | 6 | 0 | 0 | 3 | 5 | 27 |
| Luxembourg | 7 | 4 | 0 | 5 | 7 | 3 | 26 |









