Sample characteristics by country
| Variables | USA n = 2135 | Canada n = 2202 | UK n = 2376 | Australia n = 2296 |
|---|---|---|---|---|
| Source: Weighted data from International Tobacco Control Four Country Survey Wave 1, 2002. | ||||
| % female | 46.4 | 45.9 | 49.9 | 44.6 |
| Age (years) | ||||
| 18–24 | 15.5 | 14.3 | 14.2 | 17.2 |
| 25–39 | 31.1 | 33.7 | 33.4 | 35.5 |
| 40–54 | 35.9 | 34.9 | 28.5 | 32.1 |
| 55+ | 17.6 | 17.1 | 23.9 | 15.1 |
| Education | ||||
| Low | 45.2 | 47.6 | 63.4 | 67.8 |
| Medium | 43.5 | 39.5 | 24.7 | 20.1 |
| High | 11.3 | 12.9 | 11.9 | 12.1 |
| Income | ||||
| Low | 36.0 | 27.5 | 28.1 | 25.6 |
| Medium | 34.9 | 36.5 | 33.7 | 34.8 |
| High | 21.7 | 27.4 | 28.5 | 33.6 |
| No information | 7.4 | 8.5 | 9.7 | 5.9 |
| % saying smoking causes: | ||||
| Heart disease | 85.8 | 90.9 | 89.6 | 88.6 |
| Stroke | 73.2 | 82.7 | 70.3 | 80.7 |
| Impotence | 34.3 | 59.6 | 36.2 | 35.6 |
| Lung cancer | 94.4 | 94.8 | 93.7 | 94.3 |
| % saying nicotine causes most of cancer | 44.2 | 40.7 | 49.4 | 44.8 |
| % saying tobacco smoke contains: | ||||
| Cyanide | 51.7 | 71.9 | 25.1 | 44.3 |
| Mercury | 17.1 | 26.0 | 11.0 | 16.7 |
| Arsenic | 42.1 | 57.7 | 17.0 | 41.0 |
| Carbon monoxide | 85.0 | 90.8 | 64.6 | 82.6 |







