Number of MPOWER measures at the highest level of achievement, 2010
| Islamic Republic of Iran | 5 |
| Ireland | 5 |
| Turkey | 5 |
| United Kingdom | 5 |
| Australia | 4 |
| New Zealand | 4 |
| Panama | 4 |
| Thailand | 4 |
| Uruguay | 4 |
| Belgium | 3 |
| Canada | 3 |
| Djibouti | 3 |
| France | 3 |
| Greece | 3 |
| Israel | 3 |
| Malta | 3 |
| Romania | 3 |
| Singapore | 3 |
| Spain | 3 |
| United States of America | 3 |
-
Key: 0–5, representing the number of measures at the highest level of achievement; all countries with a score of at least 3 are listed in this table.








