Demographic factors
|
Age (years) |
18–34 | 51.72 | 23.94 | * | 56.22 | 48.57 | |
35–64 | 48.28 | 76.06 | | 43.78 | 51.43 | |
|
Marital status |
No | 41.42 | 22.54 | * | 44.32 | 39.59 | |
Yes | 58.58 | 77.46 | | 55.68 | 60.41 | |
Education |
Preliminary or lower | 10.30 | 26.76 | * | 12.43 | 8.57 | |
Junior high school | 24.03 | 25.92 | | 18.92 | 28.16 | |
High school | 40.05 | 32.96 | | 13.78 | 37.14 | |
Undergraduate or graduate | 25.63 | 14.08 | | 24.86 | 26.12 | |
Missing | 0.00 | 0.28 | | | | |
|
Urbanisation |
Metropolitan areas | 18.31 | 11.83 | * | 18.92 | 18.37 | |
General counties | 59.04 | 57.75 | | 55.68 | 61.22 | |
Rural areas | 22.65 | 30.42 | | 25.41 | 20.41 | |
Employed |
No | 13.73 | 19.44 | * | 10.81 | 16.33 | |
Yes | 86.27 | 80.56 | | 89.19 | 83.67 | |
Economic factors
|
Personal monthly income |
<NT$20K | 19.68 | 28.73 | * | 17.30 | 21.63 | |
NT$20–40K | 39.13 | 39.15 | | 43.24 | 36.33 | |
⩾NT$40K | 37.99 | 29.01 | | 36.76 | 38.78 | |
Missing | 3.20 | 3.10 | | 2.70 | 3.27 | |
|
Personal monthly income (in NT$; mean/std) | 40542/34802 | 30744/24709 | * | 43031/30188 | 38577/30188 | |
Cigarette price per pack (in NT$; mean/std) | 45.78/9.80 | 25.62/2.56 | * | 47.2/12.9 | 44.53/6.14 | * |
Smoking behaviour
|
Smoking >20 cigarettes daily |
No | 84.21 | 81.97 | | 83.24 | 84.90 | |
Yes | 12.81 | 17.46 | | 12.97 | 12.65 | |
Missing | 2.97 | 0.56 | | 3.78 | 2.45 | |
Monthly expenditure on smoking |
NT$1–1000 | 35.70 | 66.48 | * | 27.03 | 41.63 | * |
⩾NT$1000 | 61.10 | 30.14 | | 71.35 | 53.88 | |
Missing | 3.20 | 3.38 | | 1.62 | 4.49 | |
Monthly expenditure on smoking ($NT; mean/std) | 1233.6/1297.2 | 808.8/563.9 | * | 1483.1/1756.3 | 1044.6/746.7 | * |
Other factors
|
Attitude toward cigarette taxation |
Favour | 29.75 | 25.92 | | 22.16 | 35.92 | * |
No opinion | 23.57 | 28.17 | | 26.49 | 20.82 | |
Oppose | 46.45 | 45.92 | | 51.35 | 42.86 | |
Missing | 0.23 | 0.00 | | 0.00 | 0.41 | |
Betalnut chewer |
No | 71.17 | 73.24 | | 64.86 | 75.92 | * |
Yes | 27.00 | 23.66 | | 33.51 | 22.04 | |
Missing | 1.83 | 3.10 | | 1.62 | 2.04 | |