Table 2

Prevalence—percentage of students age 13–15 years who used tobacco: Global Youth Tobacco Survey 1999–2001

All students
CountryEver smoked cigarettes, even one or two puffsCurrently use any tobacco productCurrently smoke cigarettesCurrently use other tobacco productsEver smokers, smoked first cigarette before age 10Current smokers, smoke > 6 cigarettes per day
( ) Data presented as 95% confidence intervals [SE*1.96].
*Smoked cigarettes or used other tobacco products on ≥1 of the 30 days preceding the survey.
†Sample size <35.
NA, Not available, question was not asked
Overall median 33.018.713.98.823.99.4
AFRO
Ghana 200010.2 (2.8)16.8 (3.5)4.2 (1.7)14.5 (3.4)39.8 (13.2)11.2 (11.2)
Malawi
    Blantyre 200115.0 (7.1)16.7 (3.4)2.4 (2.2)14.7 (2.8)46.6 (11.3)
    Lilongwe 200118.9 (5.2)16.9 (3.2)6.1 (1.9)12.9 (2.1)44.2 (8.6)5.9 (6.7)
Nigeria
    Cross River State 200114.6 (5.4)18.1 (3.9)7.0 (3.0)14.0 (3.2)25.8 (7.0)22.6 (14.6)
South Africa 199944.2 (6.0)24.3 (3.0)17.6 (2.5)11.8 (3.4)19.9 (3.2)14.6 (4.7)
Zimbabwe
    Harare 199926.5 (5.6)18.0 (5.0)10.7 (3.4)9.5 (3.4)27.3 (7.2)10.6 (7.0)
    Manicaland 199920.4 (4.7)18.5 (4.9)10.0 (3.7)13.2 (4.5)31.2 (12.8)11.9 (7.6)
AMRO/PAHO
Antigua & Barbuda 200022.0 (3.3)13.0 (2.4)4.9 (1.5)9.6 (2.2)26.0 (5.4)1.8 (3.4)
Argentina
    Buenos Aires 200055.1 (3.9)28.1 (3.4)25.3 (3.6)7.0 (1.1)6.1 (2.2)20.5 (4.1)
Bahamas 200028.9 (3.2)16.0 (2.6)7.1 (1.9)11.8 (2.2)24.6 (7.1)7.6 (6.3)
Barbados 199934.7 (6.1)16.9 (3.9)10.8 (4.0)9.0 (2.2)25.0 (4.3)9.7 (10.6)
Bolivia
    Cochabamba 200050.3 (4.6)24.6 (2.8)20.8 (2.8)9.0 (1.7)14.7 (2.0)4.9 (1.9)
    La Paz 200052.4 (4.0)27.3 (3.0)23.2 (2.9)9.8 (1.6)11.8 (1.7)4.3 (1.5)
    Santa Cruz 200053.6 (3.2)27.4 (1.8)22.9 (2.0)8.8 (1.4)16.3 (3.2)4.1 (2.0)
Chile
    Coquimbo 200069.6 (6.8)40.2 (5.6)39.6 (6.4)6.4 (1.1)11.9 (2.1)4.4 (2.6)
    Santiago 200071.5 (3.7)38.3 (3.7)38.4 (3.7)6.6 (1.1)15.8 (2.6)5.6 (1.7)
    Valparaíso—Viña del Mar 200068.4 (4.2)35.3 (6.7)36.1 (6.0)5.3 (2.2)15.8 (3.4)4.5 (2.8)
Costa Rica 199944.4 (2.8)20.8 (2.0)17.8 (2.1)6.4 (0.9)10.9 (1.5)13.8 (4.1)
Cuba
    Havana 200133.9 (6.8)19.2 (3.3)14.9 (3.6)6.1 (1.2)10.1 (3.8)9.3 (4.5)
Dominica 200031.5 (4.3)19.3 (3.2)11.6 (2.8)10.7 (2.3)22.5 (6.6)5.8 (5.2)
Grenada 200026.9 (3.4)14.4 (1.9)8.3 (1.7)8.7 (1.8)32.4 (5.0)7.3 (5.2)
Guyana 200026.9 (6.3)15.3 (3.9)8.2 (3.1)8.4 (2.2)38.2 (9.6)8.8 (9.1)
Haiti
    Port-au-Prince 200125.7 (7.8)20.7 (4.8)12.7 (3.8)10.7 (4.6)15.9 (6.2)3.7 (5.4)
Jamaica 200133.0 (4.6)19.3 (3.6)15.8 (3.4)7.8 (1.8)36.0 (5.8)3.9 (3.2)
Mexico
    Monterrey 200052.0 (4.5)21.7 (3.1)19.0 (3.0)7.3 (1.6)11.9 (3.3)6.2 (2.9)
Montserrat 200020.6 (10.9)12.5 (7.8)5.6 (7.5)9.4 (5.2)
Peru
    Huancayo 200047.1 (6.0)20.1 (3.9)15.6 (3.7)7.6 (2.1)18.1 (4.7)3.1 (2.6)
    Lima 200054.6 (4.8)21.8 (3.4)18.6 (3.5)6.3 (1.9)13.5 (2.5)2.6 (2.2)
    Tarapoto 200042.5 (6.7)17.5 (3.0)14.3 (3.3)5.6 (2.1)10.9 (3.6)1.0 (1.9)
    Trujillo 200046.5 (7.3)18.7 (2.6)16.3 (3.6)5.3 (1.8)12.3 (3.3)4.2 (3.2)
St Lucia 200134.7 (2.6)13.4 (2.8)9.5 (2.4)7.1 (2.1)31.2 (5.8)10.9 (8.2)
St Vincent & the Grenadines 200132.6 (3.6)13.8 (2.6)13.8 (2.6)NA35.0 (6.2)6.6 (5.3)
Suriname 200048.3 (5.4)14.3 (3.2)10.8 (3.1)6.0 (1.7)23.8 (6.0)15.9 (16.2)
Trinidad & Tobago 200037.9 (3.0)14.3 (1.3)12.0 (1.3)4.8 (1.0)19.3 (4.0)2.2 (1.8)
USA 200049.5 (2.2)23.1 (1.7)17.7 (1.5)14.5 (1.3)23.6 (2.0)21.5 (2.2)
Uruguay
    Colonia 200138.9 (8.1)18.6 (6.2)16.3 (6.6)6.5 (3.0)6.9 (4.5)17.1 (7.8)
    Maldonado 200154.3 (4.8)24.1 (3.4)21.0 (3.5)8.4 (2.3)9.7 (2.6)18.5 (6.3)
    Montevideo 200157.4 (4.6)29.9 (3.9)26.5 (3.7)10.2 (2.1)8.6 (2.3)16.8 (6.2)
    Rivera 200149.0 (4.6)23.1 (3.7)21.0 (3.6)7.3 (2.0)9.6 (3.4)16.7 (6.4)
Venezuela 199921.9 (3.2)14.8 (2.3)7.4 (1.7)8.7 (1.5)12.1 (3.7)4.0 (2.8)
Virgin Islands (Am.) 200125.3 (3.0)8.5 (1.7)3.6 (1.2)6.7 (1.5)25.9 (7.6)11.7 (8.4)
EMRO
Gaza Strip and West Bank
    Gaza Strip 200135.5 (7.8)10.4 (3.3)9.0 (2.8)5.5 (2.8)26.1 (4.7)12.8 (5.1)
    North West Bank 200150.4 (8.4)16.8 (6.0)14.1 (5.9)9.9 (3.7)24.0 (4.7)7.3 (3.7)
    Middle West Bank 200147.6 (6.3)17.9 (6.2)14.7 (5.9)11.2 (4.0)20.4 (3.8)16.9 (6.2)
    South West Bank 200149.7 (7.3)16.8 (3.7)13.9 (3.6)9.7 (2.5)22.7 (2.8)11.6 (1.8)
Jordan 199934.3 (4.0)20.6 (3.2)16.6 (2.9)11.2 (2.2)26.1 (3.5)13.2 (3.1)
EURO
Poland
    Urban 199966.5 (3.2)30.3 (3.4)25.0 (3.2)11.4 (2.9)25.2 (3.4)27.6 (6.0)
    Rural 199957.6 (4.5)18.4 (2.7)15.2 (2.6)5.4 (1.4)36.5 (4.0)19.5 (5.7)
Russian Federation
    Moscow 199967.2 (2.7)35.1 (2.5)33.4 (2.8)10.7 (1.3)22.4 (1.9)29.9 (3.8)
Ukraine
    Kiev 199973.6 (2.7)34.6 (2.9)33.9 (3.1)6.8 (1.2)26.6 (2.5)NA
SEARO
India
    Assam 200116.9 (4.1)36.1 (5.5)10.0 (3.2)26.8 (5.1)84.5 (6.3)2.8 (3.0)
    Arunachal Pradesh 200120.3 (2.3)50.1 (5.6)13.5 (2.9)37.2 (5.9)65.0 (10.0)16.8 (6.4)
    Bihar 200019.5 (4.2)59.9 (7.8)13.9 (4.0)46.7 (6.7)39.5 (9.2)2.3 (2.3)
    Goa 20003.7 (1.0)3.3 (1.3)0.5 (0.3)2.9 (1.1)
    Maharashtra 20008.6 (2.7)9.6 (2.6)2.5 (1.2)7.7 (2.1)52.5 (14.9)9.4 (10.0)
    Manipur 200121.2 (3.2)62.3 (13.4)15.7 (3.6)47.4 (10.6)87.8 (9.7)13.1 (6.0)
    Meghalay 200117.9 (4.3)43.9 (10.1)11.0 (4.7)33.9 (7.6)53.6 (20.6)9.1 (3.2)
    Mizoram 200130.1 (2.7)53.3 (4.3)22.8 (3.3)32.4 (3.5)27.0 (6.7)11.7 (5.2)
    Nagaland 200128.5 (7.2)62.8 (3.4)18.8 (4.4)45.5 (5.6)54.4 (8.1)10.7 (5.7)
    Sikkim 200124.6 (3.6)54.7 (5.0)18.1 (4.2)38.0 (4.5)86.8 (3.9)17.4 (14.9)
    Tamil Nadu 20003.4 (0.9)4.8 (1.0)0.9 (0.4)4.0 (0.9)21.5 (12.0)
    Tripura 200112.5 (5.4)44.6 (10.1)10.4 (5.0)34.8 (8.9)81.4 (13.2)9.4 (7.1)
    West Bengal 20009.8 (1.8)11.5 (2.2)3.1 (1.0)8.6 (1.8)12.0 (5.1)8.2 (8.9)
Indonesia
    Jakarta 200046.7 (4.2)22.0 (3.8)21.8 (3.9)2.5 (0.9)19.0 (3.9)3.0 (2.1)
Nepal 20016.5 (2.8)7.8 (3.0)2.6 (1.2)5.9 (2.4)23.1 (10.1)
Sri Lanka 199912.1 (2.9)9.9 (1.5)4.0 (1.4)7.2 (1.1)25.4 (8.7)NA
WPRO
China
    Chongqing 199930.1 (3.8)14.6 (2.3)6.3 (1.5)9.6 (1.4)39.2 (5.1)7.1 (3.4)
    Guangdong 199921.6 (1.7)10.3 (1.2)4.5 (1.0)6.7 (1.0)37.7 (4.9)19.4 (9.6)
    Shandong 199916.2 (4.0)8.6 (1.7)2.4 (0.9)6.9 (1.6)20.5 (7.7)3.3 (3.6)
    Tianjin 199921.6 (2.5)9.7 (1.7)5.7 (1.6)4.9 (1.1)27.3 (3.8)10.8 (7.7)
Fiji 199932.8 (5.6)15.1 (3.8)10.4 (3.4)7.9 (2.2)21.6 (5.0)6.8 (5.8)
Northern Mariana Islands 200079.8 (6.4)62.4 (5.5)39.2 (4.9)52.7 (4.7)31.0 (4.4)16.0 (4.5)
Palau 200061.4 (4.6)58.5 (3.6)21.6 (3.5)53.5 (3.5)31.9 (6.1)7.2 (4.4)
Philippines 200039.0 (3.3)23.3 (2.4)18.2 (2.5)11.1 (1.2)14.1 (3.0)6.5 (2.4)
Singapore 200021.5 (1.4)9.1 (1.1)9.1 (1.1)NA22.7 (1.8)21.3 (2.8)