Table 3

Perceptions and attitudes: Global Youth Tobacco Survey 1999–2001

CountryThink boys who smoke have more friendsThink girls who smoke have more friendsThink smoking makes boys look more attractiveThink smoking makes girls look more attractive
( ) Data presented as 95% confidence intervals [SE*1.96].
* Trinidad and Tobago question “Think smoking makes (boys/girls) look cool”. NA, Not available, question was not asked.
Overall median 28.016.813.510.0
AFRO
Ghana 200041.1 (5.0)30.1 (5.2)15.4 (3.5)12.9 (3.4)
Malawi
    Blantyre 200141.6 (4.9)21.1 (4.2)2.1 (1.5)2.7 (1.5)
    Lilongwe 200148.8 (5.2)20.3 (3.4)2.3 (1.2)2.6 (1.5)
Nigeria
    Cross River State 200142.5 (4.6)26.9 (4.0)14.9 (2.7)13.5 (2.9)
South Africa 199948.1 (6.2)30.7 (4.0)20.0 (3.9)13.6 (3.3)
Zimbabwe
    Harare 199943.1 (5.8)23.3 (3.9)13.2 (4.4)8.2 (3.7)
    Manicaland 199943.8 (3.7)18.6 (2.8)23.1 (3.5)12.7 (2.9)
AMRO/PAHO
Antigua & Barbuda 200026.9 (2.7)14.5 (2.3)6.6 (1.7)5.5 (1.5)
Argentina
    Buenos Aires 20009.2 (2.5)9.1 (2.1)12.4 (2.0)7.9 (1.5)
Bahamas 200035.7 (3.4)15.4 (3.0)8.3 (1.9)4.2 (1.5)
Barbados 199926.3 (2.9)15.4 (3.5)5.0 (1.1)3.8 (1.0)
Bolivia
    Cochabamba 200017.6 (2.0)15.9 (2.0)15.3 (1.8)10.9 (1.4)
    La Paz 200018.2 (2.1)17.4 (2.0)13.8 (1.7)12.0 (1.6)
    Santa Cruz 200016.8 (2.8)14.1 (1.9)15.4 (1.5)11.2 (1.6)
Chile
    Coquimbo 200018.2 (4.1)16.6 (3.5)12.6 (2.1)8.4 (2.3)
    Santiago 200016.0 (2.4)16.8 (2.0)12.9 (2.1)9.3 (1.5)
    Valparaíso–Viña del Mar 200020.8 (3.0)18.1 (2.5)8.9 (1.6)8.2 (2.2)
Costa Rica 199918.4 (1.6)14.9 (1.6)5.5 (0.7)2.4 (0.6)
Cuba
    Havana 200110.3 (1.7)8.8 (2.1)10.6 (1.7)7.3 (1.4)
Dominica 200033.6 (3.4)18.0 (2.7)11.6 (2.2)8.2 (1.8)
Grenada 200026.3 (3.1)16.8 (2.6)8.4 (1.6)6.4 (1.7)
Guyana 200029.8 (5.8)15.2 (3.4)7.3 (2.8)5.8 (1.9)
Haiti
    Port-au-Prince 200115.9 (4.1)13.3 (4.1)25.4 (4.0)24.0 (4.0)
Jamaica 200131.5 (4.4)17.0 (3.2)8.6 (2.0)7.4 (2.1)
Mexico
    Monterrey 200013.5 (1.8)11.4 (1.8)12.6 (2.2)8.1 (1.7)
Montserrat 200028.0 (7.0)14.1 (5.7)2.4 (1.8)1.6 (1.9)
Peru
    Huancayo 200013.2 (2.5)11.9 (2.6)11.1 (3.0)10.2 (2.5)
    Lima 200012.9 (2.6)13.0 (2.5)10.1 (2.1)9.3 (2.1)
    Tarapoto 200013.6 (2.5)10.2 (2.4)11.1 (2.8)9.5 (3.3)
    Trujillo 200014.5 (2.6)14.1 (1.9)10.6 (2.1)9.6 (2.8)
St Lucia 200136.4 (3.3)19.9 (3.4)10.6 (3.2)8.4 (3.0)
St Vincent & the Grenadines 200129.0 (3.0)18.4 (1.8)6.5 (1.7)6.5 (1.5)
Suriname 200029.0 (4.2)21.5 (3.2)26.5 (5.6)13.8 (4.1)
Trinidad & Tobago 200032.4 (2.9)18.6 (2.2)13.5 (1.9)*7.7 (1.5)*
USA 2000NANANANA
Uruguay
    Colonia 20018.7 (2.4)8.0 (3.0)15.3 (3.1)8.1 (2.9)
    Maldonado 200110.7 (2.3)11.3 (2.3)11.3 (2.3)6.8 (1.8)
    Montevideo 200113.0 (1.7)11.5 (2.2)14.2 (2.7)10.2 (1.8)
    Rivera 200112.2 (2.8)10.5(2.1)16.3 (2.4)10.0 (2.4)
Venezuela 199911.1 (1.5)9.8 (1.5)4.9 (0.9)3.3 (0.7)
Virgin Islands (Am.) 2001NANANANA
EMRO
Gaza Strip and West Bank
    Gaza Strip 200132.9 (2.8)18.0 (2.5)27.9 (3.4)30.1 (3.8)
    North West Bank 200130.9 (3.1)16.5 (2.2)30.6 (2.6)31.0 (3.0)
    Middle West Bank 200131.1 (3.5)17.6 (3.5)31.0 (3.2)29.8 (3.9)
    South West Bank 200128.5 (2.7)16.9 (3.0)29.0 (2.4)27.9 (3.1)
Jordan 199928.1 (2.5)23.4 (2.0)20.1 (2.1)16.4 (1.9)
EURO
Poland
    Urban 199922.4 (3.1)15.6 (3.0)6.4 (1.5)2.8 (1.1)
    Rural 199923.7 (2.1)15.1 (2.0)7.1 (1.3)4.0 (1.1)
Russian Federation
    Moscow 199924.1 (1.8)15.6 (1.3)10.8 (1.5)4.6 (1.0)
Ukraine
    Kiev 199925.2 (2.9)15.6 (2.1)11.3 (1.8)4.5 (0.9)
SEARO
India
    Assam 200136.3 (4.8)29.3 (5.0)43.6 (4.9)30.1 (4.0)
    Arunachal Pradesh 200131.4 (5.5)26.2 (2.5)48.3 (6.3)26.6 (3.5)
    Bihar 200029.4 (4.5)21.2 (4.6)27.6 (4.1)25.1 (3.1)
    Goa 200033.3 (3.7)20.5 (2.8)19.0 (3.3)14.6 (3.2)
    Maharashtra 200038.4 (4.6)22.4 (3.7)46.6 (6.4)34.4 (4.8)
    Manipur 200132.5 (3.1)30.4 (4.9)64.0 (10.4)30.7 (5.7)
    Meghalay 200130.1 (4.7)21.6 (3.5)41.3 (10.8)20.6 (5.4)
    Mizoram 200146.2 (3.9)32.8 (4.2)15.0 (2.8)12.9 (2.3)
    Nagaland 200134.4 (6.8)27.4 (3.8)47.7 (9.5)20.1 (3.3)
    Sikkim 200160.7 (5.6)50.2 (6.4)59.8 (4.8)42.0 (6.9)
    Tamil Nadu 200030.0 (2.7)17.0 (2.1)16.6 (2.2)15.8 (2.0)
    Tripura 200128.0 (6.6)23.9 (7.1)52.9 (10.1)29.9 (10.0)
    West Bengal 200036.9 (4.4)12.1 (2.3)21.0 (2.5)15.0 (2.3)
Indonesia
    Jakarta 200012.2 (1.7)3.9 (1.1)9.7 (2.0)2.5 (1.0)
Nepal 200134.1 (3.2)19.7 (2.8)21.1 (4.7)14.7 (3.8)
Sri Lanka 199949.8 (3.3)20.0 (2.2)43.3 (2.6)26.9 (2.5)
WPRO
China
    Chongqing 199916.9 (2.1)7.3 (1.3)25.1 (2.7)15.1 (2.4)
    Guangdong 19999.2 (1.4)5.3 (1.1)9.9 (1.2)4.9 (1.0)
    Shandong 199913.4 (1.3)4.1 (0.9)33.1 (3.3)21.3 (2.9)
    Tianjin 199913.6 (2.7)5.3 (1.5)22.9 (2.5)13.3 (2.1)
Fiji 199949.5 (7.8)34.0 (6.0)13.1 (3.5)11.3 (2.8)
Northern Mariana Islands 2000NANANANA
Palau 2000NANANANA
Philippines 200023.9 (2.1)13.0 (1.5)12.1 (1.7)7.1 (1.2)
Singapore 200011.5 (1.0)7.6 (0.8)7.2 (0.7)4.1 (0.6)