Overall median
| 22.2 | 42.7 | 83.0 |
| | | |
AFRO
| | | |
Ghana 2000 | 24.4 (14.0) | * | * |
Malawi | | | |
Blantyre 2001 | * | * | * |
Lilongwe 2001 | 30.4 (12.2) | 17.6 (8.2) | * |
Nigeria | | | |
Cross River State 2001 | 22.2 (15.3) | 41.9 (19.6) | * |
South Africa 1999 | 18.8 (4.2) | 54.8 (6.8) | 77.2 (8.7) |
Zimbabwe | | | |
Harare 1999 | 25.2 (12.2) | 47.6 (8.4) | * |
Manicaland 1999 | 26.0 (10.7) | 37.7 (13.3) | * |
AMRO/PAHO
| | | |
Antigua & Barbuda 2000 | 33.5 (14.5) | 11.8 (10.6) | * |
Argentina | | | |
Buenos Aires 2000 | 9.9 (2.3) | 59.6 (4.9) | 89.7 (4.9) |
Bahamas 2000 | 35.0 (8.1) | 21.7 (9.7) | NA |
Barbados 1999 | 41.2 (7.5) | 18.1 (8.4) | * |
Bolivia | | | |
Cochabamba 2000 | 11.0 (2.8) | 55.2 (4.6) | 79.8 (4.5) |
La Paz 2000 | 11.0 (3.3) | 56.7 (3.5) | 78.1 (7.0) |
Santa Cruz 2000 | 19.0 (3.8) | 43.3 (6.5) | 84.3 (10.9) |
Chile | | | |
Coquimbo 2000 | 9.1 (4.4) | 60.4 (5.6) | 90.4 (5.9) |
Santiago 2000 | 14.1 (2.8) | 61.5 (4.0) | 89.6 (3.5) |
Valparaíso—Viña del Mar 2000 | 14.7 (2.8) | 57.3 (4.1) | 85.1 (6.4) |
Costa Rica 1999 | 7.4 (2.6) | 31.7 (4.8) | 73.6 (5.8) |
Cuba | | | |
Havana 2001 | 20.5 (6.1) | 41.0 (9.1) | 90.3 (7.4) |
Dominica 2000 | 28.0 (9.5) | 20.8 (7.8) | * |
Grenada 2000 | 41.7 (9.0) | 16.2 (6.2) | * |
Guyana 2000 | 65.2 (17.3) | 25.6 (14.0) | * |
Haiti | | | * |
Port-au-Prince 2001 | 62.5 (18.8) | 33.3 (16.2) | * |
Jamaica 2001 | 51.4 (8.5) | 35.0 (6.9) | 73.2 (15.5) |
Mexico | | | |
Monterrey 2000 | 7.4 (3.0) | 58.6 (5.9) | 65.3 (8.5) |
Montserrat 2000 | * | * | * |
Peru | | | |
Huancayo 2000 | 7.7 (5.1) | 59.3 (8.8) | 89.8 (7.1) |
Lima 2000 | 13.5 (5.0) | 62.4 (6.0) | 70.3 (8.5) |
Tarapoto 2000 | 21.2 (9.0) | 53.6 (10.2) | 75.2 (13.0) |
Trujillo 2000 | 9.5 (4.7) | 59.9 (8.0) | 87.2 (6.4) |
St Lucia 2001 | 39.4 (11.3) | 14.8 (8.7) | * |
St Vincent & the Grenadines 2001 | 44.8 (9.8) | 15.9 (5.8) | * |
Suriname 2000 | 28.2 (13.0) | 31.6 (11.3) | * |
Trinidad & Tobago 2000 | 33.7 (7.9) | 30.8 (6.9) | 81.8 (11.0) |
USA 2000 | NA | 9.6 (1.6) | 61.2 (3.7) |
Uruguay | | | |
Colonia 2001 | 10.0 (4.3) | 70.1 (8.0) | 89.5 (8.4) |
Maldonado 2001 | 16.3 (5.5) | 54.4 (7.4) | 76.5 (9.3) |
Montevideo 2001 | 17.1 (3.3) | 65.5 (5.5) | 78.0 (4.3) |
Rivera 2001 | 12.3 (6.9) | 59.1 (8.4) | 89.6 (8.3) |
Venezuela 1999 | 27.8 (6.7) | 46.2 (9.0) | 89.3 (8.4) |
Virgin Islands (Am.) 2001 | NA | 16.2 (10.3) | * |
EMRO
| | | |
Gaza Strip and West Bank | | | |
Gaza Strip 2001 | 18.7 (12.8) | 36.8 (8.2) | * |
North West Bank 2001 | 24.1 (11.3) | 38.6 (11.9) | 80.5 (11.3) |
Middle West Bank 2001 | 16.4 (8.8) | 35.2 (7.8) | 84.1 (8.2) |
South West Bank 2001 | 17.6 (7.1) | 40.2 (7.1) | 85.4 (8.9) |
Jordan 1999 | 33.1 (9.1) | 33.8 (7.5) | 67.5 (12.4) |
EURO
| | | |
Poland | | | |
Urban 1999 | 6.6 (3.0) | 51.8 (6.3) | 73.7 (7.7) |
Rural 1999 | 11.2 (4.8) | 36.6 (5.8) | 60.2 (10.4) |
Russian Federation | | | |
Moscow 1999 | 4.8 (1.3) | 62.8 (3.7) | 79.4 (3.9) |
Ukraine | | | |
Kiev 1999 | 6.7 (1.9) | 38.5 (4.1) | 92.2 (3.9) |
SEARO
| | | |
India | | | |
Assam 2001 | 71.6 (12.4) | 73.9 (13.5) | 98.1 (2.1) |
Arunachal Pradesh 2001 | 38.6 (12.7) | 57.6 (15.4) | 94.7 (4.1) |
Bihar 2000 | 29.4 (9.2) | 54.5 (12.8) | 74.4 (8.8) |
Goa 2000 | * | * | * |
Maharashtra 2000 | * | * | * |
Manipur 2001 | 60.7 (13.0) | 86.3 (8.9) | 88.7 (15.6) |
Meghalay 2001 | 44.3 (12.6) | 57.3 (12.4) | 84.6 (12.6) |
Mizoram 2001 | 31.0 (4.8) | 60.8 (4.6) | 73.9 (12.0) |
Nagaland 2001 | 47.6 (11.0) | 53.1 (8.1) | 85.8 (7.8) |
Sikkim 2001 | 33.6 (8.0) | 74.0 (11.3) | 87.5 (8.9) |
Tamil Nadu 2000 | * | * | * |
Tripura 2001 | 71.5 (21.0) | 79.2 (15.2) | 96.3 (4.3) |
West Bengal 2000 | 5.5 (6.5) | 56.3 (17.1) | * |
Indonesia | | | |
Jakarta 2000 | 8.1 (1.9) | 68.6 (6.2) | 71.7 (9.6) |
Nepal 2001 | * | * | * |
Sri Lanka 1999 | 10.0 (5.4) | 42.1 (17.7) | * |
WPRO
| | | |
China | | | |
Chongqing 1999 | 49.6 (11.2) | 33.7 (9.8) | 87.5(9.1) |
Guangdong 1999 | 41.0 (11.3) | 52.8 (10.2) | 95.7 (5.0) |
Shandong 1999 | 43.4 (6.8) | 14.1 (8.8) | * |
Tianjin 1999 | 56.5 (8.1) | 32.9 (13.6) | 95.0 (6.4) |
Fiji 1999 | 14.5 (7.2) | 34.7 (9.2) | 67.2 (18.2) |
Northern Mariana Islands 2000 | NA | 23.4 (4.6) | 53.4 (9.1) |
Palau 2000 | NA | 10.5 (5.5) | * |
Philippines 2000 | 20.5 (3.4) | 39.6 (4.2) | 46.5 (7.7) |
Singapore 2000 | 11.8 (2.2) | 44.6 (3.3) | 50.0 (5.4) |