Overall median
| 68.4 | 63.1 |
| | |
AFRO
| | |
Ghana 2000 | * | * |
Malawi | | |
Blantyre 2001 | * | * |
Lilongwe 2001 | * | * |
Nigeria | * | * |
Cross River State 2001 | | |
South Africa 1999 | 69.1 (7.3) | 74.6 (5.5) |
Zimbabwe | | |
Harare 1999 | * | * |
Manicaland 1999 | 64.6 (8.9) | 54.0 (19.3) |
AMRO/PAHO
| | |
Antigua & Barbuda 2000 | * | * |
Argentina | | |
Buenos Aires 2000 | 47.1 (6.9) | 52.5 (7.7) |
Bahamas 2000 | * | * |
Barbados 1999 | 43.4 (15.3) | 63.5 (6.6) |
Bolivia | | |
Cochabamba 2000 | 54.6 (5.5) | 58.6 (6.7) |
La Paz 2000 | 62.6 (5.0) | 67.7 (6.3) |
Santa Cruz 2000 | 70.9 (6.9) | 58.8 (10.4) |
Chile | | |
Coquimbo 2000 | 50.4 (7.0) | 62.9 (5.7) |
Santiago 2000 | 45.0 (3.10 | 59.0 (5.3) |
Valparaíso—Viña del Mar 2000 | 48.0 (7.0) | 56.9 (8.5) |
Costa Rica 1999 | 57.8 (5.3) | 63.0 (5.3) |
Cuba | | |
Havana 2001 | 56.0 (13.4) | 63.6 (12.2) |
Dominica 2000 | 68.7 (13.3) | 55.7 (13.2) |
Grenada 2000 | 78.2 (10.6) | 74.7 (8.2) |
Guyana 2000 | * | * |
Haiti | | |
Port-au-Prince 2001 | 86.3 (15.2) | 71.8 (18.8) |
Jamaica 2001 | 79.8 (9.5) | 70.6 (9.1) |
Mexico | | |
Monterrey 2000 | 51.9 (6.9) | 56.8 (6.2) |
Montserrat 2000 | * | 60.0 (11.8) |
Peru | | |
Huancayo 2000 | 69.3 (6.9) | 68.1 (8.0) |
Lima 2000 | 62.0 (9.9) | 61.6 (8.5) |
Tarapoto 2000 | 84.2 (9.2) | 79.5 (9.2) |
Trujillo 2000 | 79.5 (10.9) | 78.7 (9.9) |
St Lucia 2001 | 74.5 (13.2) | NA |
St Vincent & the Grenadines 2001 | 77.7 (10.1) | 82.9 (11.4) |
Suriname 2000 | 79.3 (12.4) | 72.7 (10.5) |
Trinidad & Tobago 2000 | 71.7 (9.0) | 76.0 (8.3) |
USA 2000 | 55.8 (2.5) | 58.2 (2.2) |
Uruguay | | |
Colonia 2001 | 45.7 (14.6) | 51.6 (18.5) |
Maldonado 2001 | 53.7 (12.0) | 57.4 (9.6) |
Montevideo 2001 | 59.8 (7.5) | 64.5 (5.4) |
Rivera 2001 | 67.4 (11.0) | 61.4 (11.0) |
Venezuela 1999 | 69.8 (10.8) | 68.4 (10.7) |
Virgin Islands (Am.) 2001 | * | * |
EMRO
| | |
Gaza Strip and West Bank | | |
Gaza Strip 2001 | 64.8 (16.4) | 62.4 (16.0) |
North West Bank 2001 | 68.9 (9.8) | 74.0 (7.6) |
Middle West Bank 2001 | 59.0 (14.7) | 65.1 (6.6) |
South West Bank 2001 | 52.5 (13.7) | 57.3 (11.1) |
Jordan 1999 | 40.4 (5.9) | 78.3 (5.7) |
EURO
| | |
Poland | | |
Urban 1999 | 73.3 (7.8) | 72.3 (5.0) |
Rural 1999 | 80.9 (4.8) | 80.1 (6.5) |
Russian Federation | | |
Moscow 1999 | 69.2 (3.7) | 76.1 (3.0) |
Ukraine | | |
Kiev 1999 | 51.3 (3.1) | 56.4 (4.0) |
SEARO
| | |
India | | |
Assam 2001 | 66.8 (26.0) | 19.9 (15.2) |
Arunachal Pradesh 2001 | 58.7 (16.2) | 30.9 (17.1) |
Bihar 2000 | 68.4 (12.3) | 59.9 (12.9) |
Goa 2000 | * | * |
Maharashtra 2000 | * | * |
Overall median | 68.4 | 63.1 |
Manipur 2001 | 19.6 (12.5) | 10.0 (7.2) |
Meghalay 2001 | 56.2 (17.7) | 39.8 (25.9) |
Mizoram 2001 | 84.7 (6.3) | 79.1 (5.5) |
Nagaland 2001 | 80.3 (10.4) | 52.1 (13.9) |
Sikkim 2001 | 27.3 (10.7) | 8.4 (3.3) |
Tamil Nadu 2000 | * | * |
Tripura 2001 | 32.9 (24.7) | 10.7 (9.8) |
West Bengal 2000 | 77.0 (18.9) | 61.9 (14.9) |
Indonesia | | |
Jakarta 2000 | 80.5 (7.3) | 91.0 (4.2) |
Nepal 2001 | * | * |
Sri Lanka 1999 | 79.0 (13.6) | 42.9 (15.4) |
WPRO
| | |
China | | |
Chongqing 1999 | 72.4 (6.8) | 63.2 (12.6) |
Guangdong 1999 | 62.5 (12.8) | 62.6 (10.6) |
Shandong 1999 | 86.9 (13.6) | 78.8 (15.3) |
Tianjin 1999 | 86.9 (6.3) | 68.2 (8.4) |
Fiji 1999 | 78.0 (8.3) | 78.9 (12.0) |
Northern Mariana Islands 2000 | 80.7 (5.3) | 76.8 (4.8) |
Palau 2000 | 76.8 (11.3) | NA |
Philippines 2000 | 85.2 (3.3) | 83.1 (3.9) |
Singapore 2000 | 61.9 (4.9) | 78.1 (3.2) |