Table 6

Media and advertising: Global Youth Tobacco Survey 1999–2001

CountrySaw any anti-smoking media messages (%)Saw any anti-smoking messages at sporting and other events (%)Saw any ads for cigarettes on billboards (%)Saw any ads for cigarettes in newspapers or magazines (%)Saw any ads for cigarette at sporting and other events (%)Had an object with a cigarette brand logo on it (%)Offered free cigarettes by a tobacco company (%)
( ) Data presented as 95% confidence intervals [SE*1.96].
NA, Not available, question was not asked.
Overall median 80.476.278.373.079.716.710.6
AFRO
Ghana 200069.0 (4.8)63.7 (6.8)52.7 (3.5)48.7 (5.3)53.4 (6.3)16.4 (5.2)11.0 (2.1)
Malawi
    Blantyre 200183.6 (2.7)76.2 (3.1)57.7 (9.2)72.6 (6.8)57.1 (4.1)14.9 (2.4)13.3 (2.5)
    Lilongwe 200185.7 (2.5)74.5 (5.0)55.8 (3.5)64.0 (3.4)55.1 (3.8)16.9 (2.8)14.4 (2.5)
Nigeria
    Cross River State 200165.9 (4.2)69.9 (4.2)59.6 (5.7)51.7(3.6)56.7 (5.2)24.7 (2.8)13.7 (2.9)
South Africa 199979.8 (2.8)77.6 (3.7)76.4 (4.6)80.7 (3.9)78.3 (5.3)14.5 (3.0)15.2 (4.4)
Zimbabwe
    Harare 199980.7 (3.6)73.3 (4.9)76.6 (5.3)74.7(4.9)73.1 (5.8)10.0 (1.7)8.7 (3.7)
    Manicaland 199969.7 (6.1)63.8 (6.6)64.6 (5.1)66.7 (4.0)62.2 (6.2)13.2 (2.6)14.5 (3.4)
AMRO/PAHO
Antigua & Barbuda 200077.9 (3.3)69.6 (2.8)74.0 (3.0)58.1 (3.6)57.0 (3.5)14.1 (2.4)10.3 (1.7)
Argentina
    Buenos Aires 200063.6 (2.3)61.4 (3.4)90.1 (1.9)89.1 (1.9)84.1 (2.2)17.3 (2.1)8.8 (1.6)
Bahamas 200083.1 (3.2)76.2 (3.2)64.8 (2.5)62.4 (3.0)60.6 (3.1)14.1 (2.1)10.8 (1.8)
Barbados 199977.2 (2.3)53.0 (4.3)69.3 (3.6)69.1 (3.9)47.1 (3.9)14.7 (2.2)7.3 (1.6)
Bolivia
    Cochabamba 200075.9 (2.3)77.6 (1.2)88.0 (3.3)80.2 (2.5)88.2 (2.0)17.4 (1.5)10.8 (1.8)
    La Paz 200075.6 (2.8)74.8 (1.9)88.5 (1.5)82.0 (2.0)87.5 (1.6)18.5 (1.3)12.5 (1.3)
    Santa Cruz 200071.6 (3.7)78.0 (3.4)90.2 (2.3)82.3 (3.0)88.4 (2.4)21.6 (7.5)10.8 (1.4)
Chile
    Coquimbo 200080.4 (3.9)76.6 (3.0)83.7 (2.7)79.8 (3.2)79.8 (3.7)9.4 (1.6)7.9 (1.2)
    Santiago 200075.7 (2.3)71.1 (2.2)88.8 (2.0)81.0 (1.8)80.6 (2.6)11.5 (1.8)7.4 (1.0)
    Valparaíso—Viña del Mar 200081.3 (2.0)75.1 (5.4)86.8 (1.6)77.3 (3.4)79.7 (2.8)10.4 (2.1)9.9 (1.9)
Costa Rica 199974.8 (1.3)49.6 (2.4)91.9 (1.4)85.5 (1.7)100.0 (0.0)13.1 (1.3)7.2 (1.0)
Cuba
    Havana 200193.2 (1.3)86.4 (1.8)66.8 (3.0)63.1 (3.2)72.2 (3.2)13.0 (1.7)6.5 (1.1)
Dominica 200077.0 (2.2)67.5 (3.6)NA57.3 (3.4)58.7 (3.6)18.4 (2.7)9.5 (2.0)
Grenada 200073.3 (2.0)67.4 (2.6)60.3 (2.3)53.5 (2.7)50.7 (2.9)15.3 (1.8)11.3 (1.8)
Guyana 200082.6 (4.4)77.3 (4.1)81.0 (4.0)81.1 (3.6)73.8 (4.5)17.1 (4.3)11.1 (3.6)
Haiti
    Port-au-Prince 200163.5 (3.6)58.0 (7.8)61.8 (5.1)61.7 (6.5)66.0 (6.4)19.2 (5.4)10.6 (3.9)
Jamaica 200174.2 (3.0)65.9 (3.8)64.7 (4.2)60.4 (2.8)57.7 (3.2)12.7 (2.8)8.1 (1.5)
Mexico
    Monterrey 200087.4 (2.1)80.7 (2.0)92.7 (2.0)87.1 (1.4)85.0 (2.9)25.0 (2.0)11.5 (2.2)
Montserrat 200078.4 (9.1)55.6 (13.4)47.2 (14.4)30.4 (9.8)33.6 (13.4)12.6 (3.9)11.0 (4.9)
Peru
    Huancayo 200090.0 (1.7)86.1 (2.4)70.3 (4.5)77.1 (3.1)83.5 (2.6)12.8 (3.1)11.3 (2.3)
    Lima 200089.9 (2.0)85.7 (2.5)78.3 (3.3)84.7 (2.0)87.0 (2.1)13.8 (2.5)9.4 (1.5)
    Tarapoto 200091.8 (2.9)86.6 (3.6)76.6 (2.2)82.5 (3.1)84.0 (2.5)7.4 (2.1)8.1 (2.0)
    Trujillo 200092.1 (1.7)84.3 (2.7)71.4 (3.1)77.6 (4.2)83.0 (2.4)11.8 (2.8)9.6 (2.1)
St Lucia 200181.7 (3.1)71.9 (2.1)64.4 (2.7)55.0 (4.0)59.0 (4.1)17.5 (2.4)11.2 (2.2)
St Vincent & the Grenadines 200178.1 (2.6)68.6 (5.2)64.6 (3.6)59.2 (2.7)57.7 (3.3)15.6 (2.6)7.8 (1.4)
Suriname 200074.7 (3.3)68.7 (4.3)77.4 (3.5)76.3 (2.7)79.6 (4.4)22.3 (2.7)11.1 (2.4)
Trinidad & Tobago 200077.9 (2.2)74.3 (2.1)83.8 (1.9)80.1 (2.6)72.4 (2.8)19.1 (2.1)10.3 (1.1)
USA 200088.6 (0.9)NANA88.0 (0.8)NA21.7 (1.1)NA
Uruguay
    Colonia 200187.1 (3.6)78.4 (2.9)88.4 (2.5)81.4 (4.1)84.0 (3.9)17.5 (4.0)16.7 (4.0)
    Maldonado 200181.4 (3.5)75.8 (3.0)92.5 (1.9)85.5 (2.5)86.8 (2.4)18.7 (3.2)19.3 (2.9)
    Montevideo 200184.1 (2.2)77.0 (2.2)95.5 (1.3)88.4 (1.9)90.0 (1.8)17.2 (2.7)21.6 (2.9)
    Rivera 200190.3 (2.3)82.8 (3.5)90.5 (2.1)82.2 (2.6)86.0 (2.3)25.8 (3.3)19.9 (3.1)
Venezuela 199980.3 (2.2)72.2 (2.6)80.2 (2.0)80.4 (2.0)76.3 (2.5)14.9 (1.9)10.2 (1.1)
Virgin Islands (Am.) 200179.0 (3.0)NANANANA12.1 (2.1)NA
EMRO
Gaza Strip and West Bank
    Gaza Strip 200171.8 (5.2)74.8 (5.1)71.5 (5.4)66.2 (4.5)NA30.2 (5.8)NA
    North West Bank 200169.7 (4.1)70.6 (3.0)65.6 (5.2)61.3 (4.1)NA32.0 (3.3)NA
    Middle West Bank 200174.3 (3.6)73.2 (3.5)74.5 (5.2)68.9 (5.0)NA32.8 (4.0)NA
    South West Bank 200173.2 (3.0)72.7 (3.1)68.8 (4.0)63.4 (4.1)NA34.6 (3.0)NA
Jordan 199980.9 (2.1)74.8 (3.1)64.6 (2.5)59.1 (2.3)63.0 (3.2)30.5 (2.5)24.8 (2.9)
EURO
Poland
    Urban 199986.5 (1.9)70.3 (3.4)90.3 (2.0)91.4 (1.7)82.3 (2.3)28.0 (3.0)48.9 (3.1)
    Rural 199990.1 (1.6)73.3 (2.6)84.2 (2.1)89.5 (1.7)79.4 (2.8)20.4 (1.9)42.2 (2.6)
Russian Federation
    Moscow 199974.8 (1.7)58.8 (2.7)94.9 (0.8)77.0 (1.5)79.3 (1.5)22.9 (1.9)16.7 (1.9)
Ukraine
    Kiev 199978.8 (2.0)74.0 (1.9)NA87.8 (1.3)83.8 (1.6)25.0 (1.7)6.6 (1.0)
SEARO
India
    Assam 200172.9 (4.0)86.3 (3.4)83.4 (3.6)68.1 (4.7)94.7 (1.7)21.2 (3.9)10.5 (3.2)
    Arunachal Pradesh 200170.0 (5.7)90.3 (1.6)87.2 (3.7)60.5 (3.8)87.6 (3.8)18.1 (2.3)11.6 (2.3)
    Bihar 200097.6 (1.3)94.7 (3.2)98.6 (0.8)96.6 (2.5)99.0 (0.7)1.1 (0.8)0.6 (0.5)
    Goa 200079.2 (3.6)80.5 (3.6)76.6 (2.9)60.6 (3.9)76.3 (3.3)14.1 (2.2)9.0 (2.0)
    Maharashtra 200084.8 (3.3)81.1 (3.4)85.0 (2.8)73.0 (3.9)85.3 (2.8)12.8 (2.7)8.7 (2.3)
    Manipur 200157.7 (7.6)95.0 (3.4)91.0 (5.0)47.2 (5.5)91.9 (5.7)20.6 (4.9)4.5 (2.4)
    Meghalay 200175.4 (4.1)93.6 (3.6)89.7 (4.1)67.2 (3.7)91.2 (4.1)8.9 (2.7)8.1 (2.3)
    Mizoram 200182.0 (2.0)86.2 (3.0)77.5 (3.6)46.1 (4.5)75.4 (3.5)25.4 (3.0)13.7 (1.8)
    Nagaland 200163.1 (7.6)92.6 (2.4)81.9 (5.3)51.3 (5.2)89.7 (3.6)15.9 (4.2)12.1 (3.8)
    Sikkim 200182.2 (3.0)90.8 (2.8)85.8 (5.0)73.4 (5.8)91.6 (2.1)26.1 (7.3)11.6 (2.2)
    Tamil Nadu 200074.5 (3.4)67.0 (3.7)80.1 (1.9)61.3 (2.4)79.4 (2.6)8.8 (1.7)3.4 (0.9)
    Tripura 200171.0 (7.4)89.8 (5.4)89.1 (5.1)67.4 (9.3)94.2 (1.5)14.7 (4.2)7.2 (3.4)
    West Bengal 200085.3 (1.4)35.7 (5.3)90.5 (1.9)58.5 (3.6)90.2(2.4)8.2 (1.4)6.3 (1.4)
Indonesia
    Jakarta 200093.5 (1.3)93.0 (1.4)92.4 (1.5)88.7 (2.1)93.9 (1.0)8.4 (1.1)13.2 (2.2)
Nepal 200191.9 (2.7)89.6 (2.5)90.6 (2.5)84.6 (4.8)91.3 (1.8)17.4 (4.2)9.6 (3.3)
Sri Lanka 199990.4 (1.7)85.0 (2.3)81.0 (2.1)83.4 (1.9)84.8 (2.2)10.5 (1.7)6.4 (1.1)
WPRO
China
    Chongqing 199982.3 (2.5)80.5 (2.3)67.5 (3.7)44.7 (2.9)63.9 (3.3)12.2 (1.6)7.0 (1.3)
    Guangdong 199986.6 (1.7)90.5 (1.2)75.7 (2.0)48.6 (2.9)71.5 (2.9)18.9 (2.0)5.3 (1.2)
    Shandong 199981.4 (2.7)80.8 (2.5)50.3 (2.2)31.6 (2.4)44.3 (2.3)7.4 (1.1)2.5 (1.2)
    Tianjin 199987.2 (1.6)84.5 (2.0)60.4 (4.4)35.1 (3.8)48.4 (2.8)6.7 (1.3)2.5 (1.1)
Fiji 199987.5 (3.7)83.5 (2.6)78.3 (3.1)81.2 (3.7)84.2 (3.5)20.5 (2.6)10.8 (2.5)
Northern Mariana Islands 200077.6 (4.3)NANANANA23.0 (2.8)NA
Palau 2000NANANANANA26.3 (3.2)NA
Philippines 200084.3 (2.3)87.4 (1.7)85.6 (2.5)81.5 (2.4)85.6 (1.5)16.3 (1.6)14.0 (1.5)
Singapore 200092.6 (0.8)90.7 (0.8)NANA48.2 (1.4)NANA