Table 7

Environmental tobacco smoke—percentage of students age 13–15 years by exposure to tobacco in home and other places: Global Youth Tobacco Survey 1999–2001

CountryExposed to smoke from others in their home (%)Exposed to smoke from others in public places (%)Think smoking should be banned from public places (%)Definitely think smoke from others is harmful to them (%)
( ) Data presented as 95% confidence intervals [SE*1.96].
NA, Not available, question was not asked.
Overall median 48.960.974.965.5
AFRO
Ghana 200022.2 (3.8)41.5 (4.5)58.2 (8.8)41.6 (9.7)
Malawi
    Blantyre 200119.0 (4.5)30.4 (7.1)90.1 (3.0)83.1 (3.6)
    Lilongwe 200116.0 (2.3)35.5 (2.1)85.1 (6.8)81.8 (6.1)
Nigeria
    Cross River State 200134.3 (5.1)49.6 (5.5)60.2 (4.6)35.4 (5.9)
South Africa 199943.6 (4.6)56.1 (8.0)53.4 (9.1)57.3 (7.5)
Zimbabwe
    Harare 199936.2 (5.0)62.4 (5.0)43.2 (11.1)45.3 (6.2)
    Manicaland 199935.0 (6.0)51.6 (6.4)31.6 (8.1)31.0 (6.3)
AMRO/PAHO
Antigua & Barbuda 200017.4 (2.7)46.2 (3.5)73.2 (4.1)66.4 (4.1)
Argentina
    Buenos Aires 200068.2 (2.9)86.7 (2.4)70.4 (3.2)66.3 (2.8)
Bahamas 200028.7 (3.4)51.2 (3.6)64.5 (5.0)64.8 (4.0)
Barbados 199922.5 (4.8)51.3 (3.9)79.4 (2.6)63.7 (4.1)
Bolivia
    Cochabamba 200043.3 (3.1)60.9 (2.4)80.1 (1.8)69.4 (1.5)
    La Paz 200039.8 (2.7)60.6 (2.7)80.9 (1.9)61.1 (2.8)
    Santa Cruz 200055.8 (5.5)65.3 (4.2)81.2 (1.6)65.5 (3.1)
Chile
    Coquimbo 200053.8 (2.7)68.4 (5.0)74.6 (4.6)59.1 (3.2)
    Santiago 200061.3 (3.3)72.2 (3.2)71.5 (3.5)60.7 (3.3)
    Valparaíso—Viña del Mar 200057.3 (4.8)67.9 (3.8)76.4 (3.5)60.4 (4.0)
Costa Rica 199932.8 (1.7)55.7 (2.1)84.2 (1.8)73.5 (1.9)
Cuba
    Havana 200168.9 (2.7)67.0 (2.1)80.7 (3.3)62.9 (4.2)
Dominica 200027.4 (3.8)56.9 (4.0)74.3 (3.1)72.1 (3.6)
Grenada 200028.9 (2.3)54.2 (2.5)74.9 (2.8)71.7 (3.6)
Guyana 200031.6 (4.0)61.0 (4.8)76.1 (7.6)67.3 (8.6)
Haiti
    Port-au-Prince 200131.3 (7.8)51.8 (5.2)74.9 (6.2)57.2 (7.3)
Jamaica 200130.7 (3.2)59.2 (3.5)70.6 (7.6)68.1 (4.1)
Mexico
    Monterrey 200045.5 (3.2)58.0 (3.4)77.6 (2.8)66.7 (3.1)
Montserrat 200018.1 (7.2)43.4 (8.7)88.3 (6.4)71.3 (6.5)
Peru
    Huancayo 200023.7 (2.9)34.5 (4.5)89.3 (2.5)50.1 (3.3)
    Lima 200030.9 (3.0)44.4 (3.5)88.2 (2.4)56.0 (2.9)
    Tarapato 200033.0 (2.6)39.5 (3.5)90.5 (2.9)58.1 (4.3)
    Trujillo 200027.8 (2.5)40.3 (3.8)89.8 (2.6)61.4 (3.7)
St Lucia 200126.9 (2.5)58.1 (3.5)79.5 (3.8)76.7 (3.4)
St Vincent & the Grenadines 200132.5 (2.9)64.1 (3.4)70.5 (3.8)68.1 (3.5)
Suriname 200056.6 (3.9)67.8 (3.8)87.6 (1.8)59.2 (5.1)
Trinidad & Tobago 200037.2 (2.5)68.7 (2.3)84.7 (2.0)68.9 (2.9)
USA 200042.1 (2.1)69.7 (1.8)NA90.8 (0.9)
Uruguay
    Colonia 200158.3 (4.1)72.1 (4.1)79.5 (6.4)72.1 (6.0)
    Maldonado 200164.2 (3.6)79.3 (3.9)76.3 (4.2)71.5 (3.9)
    Montevideo 200164.6 (2.8)82.2 (2.3)72.6 (2.8)65.0 (3.3)
    Rivera 200167.1 (3.1)80.8 (3.1)81.9 (3.1)69.2 (4.1)
Venezuela 199943.5 (2.2)47.8 (2.9)87.3 (1.5)64.6 (2.4)
Virgin Islands (Am.) 200120.1 (2.7)37.5 (3.0)NA73.0 (3.4)
EMRO
Gaza Strip and West Bank
    Gaza Strip 200150.9 (3.2)47.1 (3.2)85.4 (2.1)87.0 (2.5)
    North West Bank 200166.3 (4.0)57.8 (7.4)82.8 (3.8)85.2 (4.8)
    Middle West Bank 200166.2 (3.0)62.5 (5.3)81.8 (3.1)80.8 (3.3)
    South West Bank 200167.7 (3.8)60.5 (4.8)82.6 (2.4)83.3 (2.2)
Jordan 199967.4 (2.4)61.3 (2.9)78.3 (2.1)75.0 (2.3)
EURO
Poland
    Urban 199966.3 (2.6)69.9 (3.3)79.1 (2.5)66.2 (3.4)
    Rural 199968.4 (2.9)62.1 (2.7)86.5 (1.9)63.7 (3.0)
Russian Federation
    Moscow 199955.3 (2.2)72.5 (2.1)71.0 (2.1)51.0 (2.6)
Ukraine
    Kiev 199949.0 (2.4)71.8 (1.8)66.9 (2.7)49.4 (2.6)
SEARO
India
    Assam 200159.4 (5.5)62.2 (4.7)61.7 (4.4)44.1 (5.2)
    Arunachal Pradesh 200169.0 (3.9)78.5 (4.5)42.8 (4.6)41.4 (6.2)
    Bihar 200028.2 (5.4)49.3 (6.3)73.7 (5.0)58.9 (5.1)
    Goa 200020.4 (3.6)34.8 (4.8)66.0 (7.4)62.3 (5.3)
    Maharashtra 200029.5 (3.6)41.1 (4.3)90.9 (1.9)63.3 (3.5)
    Manipur 200179.0 (10.9)82.9 (9.9)31.4 (7.3)22.8 (9.8)
    Meghalay 200179.8 (8.3)84.4 (6.1)52.6 (8.8)47.5 (8.5)
    Mizoram 200174.8 (4.6)78.2 (4.0)68.8 (3.5)54.4 (4.9)
    Nagaland 200178.4 (5.4)81.8 (5.5)33.2 (4.3)26.6 (3.6)
    Sikkim 200172.2 (3.5)77.2 (2.6)38.3 (4.5)29.7 (5.2)
    Tamil Nadu 200032.9 (2.8)51.7 (3.3)72.5 (3.0)81.7 (1.8)
    Tripura 200179.1 (7.6)81.6 (6.3)61.2 (9.0)48.2 (12.2)
    West Bengal 200059.3 (3.6)69.2 (3.7)84.6 (2.5)87.1 (2.3)
Indonesia
    Jakarta 200069.3 (3.4)83.5 (2.8)88.9 (2.2)57.4 (3.3)
Nepal 200135.7 (3.7)46.5 (5.5)72.6 (4.0)79.9 (3.9)
Sri Lanka 199955.9 (3.4)67.9 (3.3)91.4 (2.4)74.7 (2.5)
WPRO
China
    Chongqing 199956.8 (3.7)59.6 (3.2)55.7 (2.7)81.3 (1.6)
    Guangdong 199949.4 (2.8)48.4 (2.8)64.3 (2.1)80.2 (1.7)
    Shandong 199948.9 (3.8)42.9 (2.7)63.1 (2.1)79.6 (2.6)
    Tianjin 199959.1 (3.1)52.6 (3.2)68.7 (2.3)81.4 (1.8)
Fiji 199949.4 (4.8)68.6 (3.4)54.0 (8.2)57.2 (5.4)
Northern Mariana Islands 200064.9 (3.7)80.2 (4.5)NA70.6 (4.1)
Palau 200046.0 (3.7)49.1 (3.9)NA78.6 (3.6)
Philippines 200058.2 (2.2)74.6 (2.1)40.4 (5.1)45.0 (5.1)
Singapore 200035.1 (1.5)65.1 (1.3)NA78.1 (1.3)