Overall median
| 50.8 | 34.4 |
| | |
AFRO
| | |
Ghana 2000 | 57.7 (7.0) | 32.1 (5.0) |
Malawi | | |
Blantyre 2001 | 68.7 (5.2) | 44.5 (8.3) |
Lilongwe 2001 | 68.9 (2.5) | 50.7 (4.1) |
Nigeria | | |
Cross River State 2001 | 42.1 (4.8) | 28.7 (3.0) |
South Africa 1999 | 38.7 (4.8) | 29.4 (4.3) |
Zimbabwe | | |
Harare 1999 | 34.1 (5.9) | 26.7 (5.7) |
Manicaland 1999 | 51.6 (5.7) | 34.9 (5.5) |
AMRO/PAHO
| | |
Antigua & Barbuda 2000 | 42.4 (3.4) | 29.4 (3.4) |
Argentina | | |
Buenos Aires 2000 | 37.4 (7.0) | 26.4 (6.9) |
Bahamas 2000 | 52.4 (6.1) | 37.7 (5.2) |
Barbados 1999 | 32.0 (8.7) | 22.8 (4.6) |
Bolivia | | |
Cochabamba 2000 | 50.8 (5.7) | 30.3 (4.7) |
La Paz 2000 | 50.6 (4.2) | 26.7 (2.0) |
Santa Cruz 2000 | 59.0 (4.9) | 32.4 (7.2) |
Chile | | |
Coquimbo 2000 | 30.2 (5.8) | 27.0 (5.7) |
Santiago 2000 | 22.5 (4.2) | 17.1 (3.4) |
Valparaíso—Viña del Mar 2000 | 32.3 (7.6) | 25.9 (6.1) |
Costa Rica 1999 | 39.4 (3.8) | 32.9 (3.1) |
Cuba | | |
Havana 2001 | 68.4 (4.5) | 53.2 (4.1) |
Dominica 2000 | 57.8 (5.6) | 41.2 (4.4) |
Grenada 2000 | 50.4 (3.7) | 34.4 (3.4) |
Guyana 2000 | 45.5 (7.6) | 31.0 (4.7) |
Haiti | | |
Port-au-Prince 2001 | 54.2 (11.4) | 22.3 (4.9) |
Jamaica 2001 | 40.4 (6.2) | 26.7 (5.1) |
Mexico | | |
Monterrey 2000 | 58.8 (5.2) | 50.7 (5.7) |
Montserrat 2000 | 66.4 (15.7) | 46.1 (17.7) |
Peru | | |
Huancayo 2000 | 47.1 (3.8) | 44.9 (5.4) |
Lima 2000 | 42.6 (6.0) | 33.9 (4.3) |
Tarapoto 2000 | 67.1 (6.6) | 52.4 (5.6) |
Trujillo 2000 | 58.0 (4.9 ) | 49.3 (4.4) |
St. Lucia 2001 | 54.1 (5.1) | 39.1 (5.3) |
St. Vincent & the Grenadines 2001 | 58.9 (5.0) | 43.7 (4.9) |
Suriname 2000 | 45.3 (4.9) | 44.9 (4.6) |
Trinidad & Tobago 2000 | 44.3 (5.3) | 30.8 (3.8) |
USA 2000 | NA | 48.6 (3.1) |
Uruguay | | |
Colonia 2001 | 36.8 (8.6) | 24.5 (6.4) |
Maldonado 2001 | 42.0 (6.1) | 27.6 (4.9) |
Montevideo 2001 | 33.9 (3.9) | 26.3 (4.1) |
Rivera 2001 | 50.9 (5.4) | 36.3 (5.6) |
Venezuela 1999 | 42.1 (5.0) | 30.3 (2.7) |
Virgin Islands (Am.) 2001 | NA | NA |
EMRO
| | |
Gaza Strip and West Bank | | |
Gaza Strip 2001 | 74.5 (5.1) | 55.4 (7.4) |
North West Bank 2001 | 50.6 (5.8) | 34.6 (4.6) |
Middle West Bank 2001 | 52.7 (7.5) | 38.0 (8.4) |
South West Bank 2001 | 57.0 (3.8) | 42.0 (3.5) |
Jordan 1999 | 52.5 (3.9) | 49.2 (2.8) |
EURO | | |
Poland | | |
Urban 1999 | 48.7 (4.6) | 42.7 (3.8) |
Rural 1999 | 53.8 (3.8) | 44.9 (3.1) |
Russian Federation | | |
Moscow 1999 | 35.6 (4.0) | 23.0 (2.6) |
Ukraine | | |
Kiev 1999 | 54.4 (5.1) | 37.8 (4.8) |
SEARO
| | |
India | | |
Assam 2001 | 24.5 (5.0) | 18.3 (3.9) |
Arunachal Pradesh 2001 | 24.2 (6.1) | 22.1 (4.5) |
Bihar 2000 | 2.7 (1.9) | 1.8 (1.5) |
Goa 2000 | 50.7 (3.8) | 34.0 (2.8) |
Maharashtra 2000 | 66.8 (3.5) | 49.1 (4.0) |
Manipur 2001 | 14.9 (8.4) | 12.5 (6.9) |
Meghalay 2001 | 28.2 (11.0) | 23.4 (8.2) |
Mizoram 2001 | 57.5 (4.4) | 29.1 (2.8) |
Nagaland 2001 | 21.3 (5.0) | 18.6 (4.8) |
Sikkim 2001 | 20.8 (4.1) | 20.9 (2.5) |
Tamil Nadu 2000 | 52.4 (3.3) | 29.8 (2.8) |
Tripura 2001 | 14.7 (4.4) | 12.2 (4.5) |
West Bengal 2000 | 49.4 (2.6) | 47.9 (3.9) |
Indonesia | | |
Jakarta 2000 | 68.5 (4.4) | 63.0 (4.7) |
Nepal 2001 | 77.7 (4.9) | 50.9 (5.4) |
Sri Lanka 1999 | 62.7 (3.2) | 34.5 (2.7) |
WPRO
| | |
China | | |
Chongqing 1999 | 78.6 (2.8) | 39.8 (3.4) |
Guangdong 1999 | 83.0 (3.1) | 35.5 (2.7) |
Shandong 1999 | 71.7 (2.6) | 35.5 (3.4) |
Tianjin 1999 | 75.9 (3.4) | 35.4 (2.9) |
Fiji 1999 | 64.1 (5.7) | 44.8 (5.6) |
Northern Mariana Islands 2000 | NA | NA |
Palau 2000 | NA | NA |
Philippines 2000 | 59.7 (3.4) | 58.9 (2.9) |
Singapore 2000 | NA | NA |