Table 8

School curriculum—percentage of students age 13–15 years who were taught about tobacco in class during the past school year: Global Youth Tobacco Survey 1999–2001

CountryTaught dangers of smoking in class (%)Discussed reasons why people their age smoke in class (%)
( ) Data presented as 95% confidence intervals [SE*1.96].
NA, Not available, question was not asked.
Overall median 50.834.4
AFRO
Ghana 200057.7 (7.0)32.1 (5.0)
Malawi
    Blantyre 200168.7 (5.2)44.5 (8.3)
    Lilongwe 200168.9 (2.5)50.7 (4.1)
Nigeria
    Cross River State 200142.1 (4.8)28.7 (3.0)
South Africa 199938.7 (4.8)29.4 (4.3)
Zimbabwe
    Harare 199934.1 (5.9)26.7 (5.7)
    Manicaland 199951.6 (5.7)34.9 (5.5)
AMRO/PAHO
Antigua & Barbuda 200042.4 (3.4)29.4 (3.4)
Argentina
    Buenos Aires 200037.4 (7.0)26.4 (6.9)
Bahamas 200052.4 (6.1)37.7 (5.2)
Barbados 199932.0 (8.7)22.8 (4.6)
Bolivia
    Cochabamba 200050.8 (5.7)30.3 (4.7)
    La Paz 200050.6 (4.2)26.7 (2.0)
    Santa Cruz 200059.0 (4.9)32.4 (7.2)
Chile
    Coquimbo 200030.2 (5.8)27.0 (5.7)
    Santiago 200022.5 (4.2)17.1 (3.4)
    Valparaíso—Viña del Mar 200032.3 (7.6)25.9 (6.1)
Costa Rica 199939.4 (3.8)32.9 (3.1)
Cuba
    Havana 200168.4 (4.5)53.2 (4.1)
Dominica 200057.8 (5.6)41.2 (4.4)
Grenada 200050.4 (3.7)34.4 (3.4)
Guyana 200045.5 (7.6)31.0 (4.7)
Haiti
    Port-au-Prince 200154.2 (11.4)22.3 (4.9)
Jamaica 200140.4 (6.2)26.7 (5.1)
Mexico
    Monterrey 200058.8 (5.2)50.7 (5.7)
Montserrat 200066.4 (15.7)46.1 (17.7)
Peru
    Huancayo 200047.1 (3.8)44.9 (5.4)
    Lima 200042.6 (6.0)33.9 (4.3)
    Tarapoto 200067.1 (6.6)52.4 (5.6)
    Trujillo 200058.0 (4.9 )49.3 (4.4)
St. Lucia 200154.1 (5.1)39.1 (5.3)
St. Vincent & the Grenadines 200158.9 (5.0)43.7 (4.9)
Suriname 200045.3 (4.9)44.9 (4.6)
Trinidad & Tobago 200044.3 (5.3)30.8 (3.8)
USA 2000NA48.6 (3.1)
Uruguay
    Colonia 200136.8 (8.6)24.5 (6.4)
    Maldonado 200142.0 (6.1)27.6 (4.9)
    Montevideo 200133.9 (3.9)26.3 (4.1)
    Rivera 200150.9 (5.4)36.3 (5.6)
Venezuela 199942.1 (5.0)30.3 (2.7)
Virgin Islands (Am.) 2001NANA
EMRO
Gaza Strip and West Bank
    Gaza Strip 200174.5 (5.1)55.4 (7.4)
    North West Bank 200150.6 (5.8)34.6 (4.6)
    Middle West Bank 200152.7 (7.5)38.0 (8.4)
    South West Bank 200157.0 (3.8)42.0 (3.5)
Jordan 199952.5 (3.9)49.2 (2.8)
EURO
Poland
    Urban 199948.7 (4.6)42.7 (3.8)
    Rural 199953.8 (3.8)44.9 (3.1)
Russian Federation
    Moscow 199935.6 (4.0)23.0 (2.6)
Ukraine
    Kiev 199954.4 (5.1)37.8 (4.8)
SEARO
India
    Assam 200124.5 (5.0)18.3 (3.9)
    Arunachal Pradesh 200124.2 (6.1)22.1 (4.5)
    Bihar 20002.7 (1.9)1.8 (1.5)
    Goa 200050.7 (3.8)34.0 (2.8)
    Maharashtra 200066.8 (3.5)49.1 (4.0)
    Manipur 200114.9 (8.4)12.5 (6.9)
    Meghalay 200128.2 (11.0)23.4 (8.2)
    Mizoram 200157.5 (4.4)29.1 (2.8)
    Nagaland 200121.3 (5.0)18.6 (4.8)
    Sikkim 200120.8 (4.1)20.9 (2.5)
    Tamil Nadu 200052.4 (3.3)29.8 (2.8)
    Tripura 200114.7 (4.4)12.2 (4.5)
    West Bengal 200049.4 (2.6)47.9 (3.9)
Indonesia
    Jakarta 200068.5 (4.4)63.0 (4.7)
Nepal 200177.7 (4.9)50.9 (5.4)
Sri Lanka 199962.7 (3.2)34.5 (2.7)
WPRO
China
    Chongqing 199978.6 (2.8)39.8 (3.4)
    Guangdong 199983.0 (3.1)35.5 (2.7)
    Shandong 199971.7 (2.6)35.5 (3.4)
    Tianjin 199975.9 (3.4)35.4 (2.9)
Fiji 199964.1 (5.7)44.8 (5.6)
Northern Mariana Islands 2000NANA
Palau 2000NANA
Philippines 200059.7 (3.4)58.9 (2.9)
Singapore 2000NANA