Variable | OR | 95% CI | |
---|---|---|---|
Age (years) | 0.55 | (0.37 to 0.82) | |
Sex | |||
Male | 1.00 | ||
Female | 0.16 | (0.06 to 0.43) | |
Ethnicity | |||
White | 1.00 | ||
Latino | 0.87 | (0.28 to 2.67) | |
Asian/Pacific Islander | 1.08 | (0.41 to 2.87) | |
Other | 2.10 | (0.90 to 4.90) | |
Frequent smoker (smoked at least 20 of the past 30 days) | |||
No | 1.00 | ||
Yes | 2.26 | (1.08 to 4.73) | |
Asked for ID in past month | |||
No | 1.00 | ||
Yes | 2.04 | (0.91 to 4.56) | |
Refused purchase in past month | |||
No | 1.00 | ||
Yes | 0.51 | (0.20 to 1.27) | |
Perceived access to cigarettes | |||
Very hard or sort of hard | 1.00 | ||
Very easy or sort of easy | 0.22 | (0.10 to 0.50) |
All estimates are controlled for the random effects of stratum, county, and school.