Age | Male population ('000s) | Number of poor males ('000s) | Smoking prevalence | Number of poor male smokers ('000s) |
---|---|---|---|---|
15–19 | 5979 | 2810 | 18.1 | 508 |
20–34 | 14695 | 6907 | 57.3 | 3959 |
35–49 | 9620 | 4521 | 72.4 | 3274 |
50+ | 8028 | 3773 | 56.5 | 2131 |
Total | 38322 | 18011 | 9872 | |
Age | Female population ('000s) | Number of poor females ('000s) | Smoking prevalence |
Number of poor female smokers ('000s) |
15–19 | 5826 | 2738 | 0.9 | 25 |
20–34 | 14161 | 6656 | 3.3 | 220 |
35–49 | 8853 | 4161 | 6.6 | 275 |
50+ | 7079 | 3327 | 2.8 | 93 |
Total 15+ | 35919 | 16882 | 612 |