Establishments by neighbourhood
Neighbourhood | Per capita income 1989 | Total number of establishments* | Number selling tobacco products* (% of all establishments)* | Number of convenience stores/bodegas in neighbourhood (% of all establishments) | Number convenience stores/bodegas selling tobacco (% of all tobacco vendors)* | Percentage of all ads that are for mentholated brands* (%) |
---|---|---|---|---|---|---|
*Year 1 for Newbury Street and South Lawrence, year 2 for all others. | ||||||
Jamaica Plain | $9595 | 93 | 17 (18.3%) | 16 (17.2%) | 15 (88.2%) | 14.8 |
North Dorchester | $9267 | 43 | 12 (27.9%) | 13 (30.2%) | 9 (75%) | 32.3 |
North Lawrence | $7620 | 124 | 24 (19.4%) | 21 (16.9%) | 17 (70.8%) | 18.1 |
South Lawrence | $13937 | 80 | 14 (17.5%) | 11 (13.8%) | 7 (50%) | 18.0 |
Newbury Street | $46490 | 406 | 15 (3.7%) | 6 (1.8%) | 6 (40%) | 9.0 |
Brookline Village | $23234 | 183 | 10 (5.5%) | 4 (2.2%) | 4 (40%) | 10.7 |
Coolidge Corner | $24866 | 235 | 11 (4.7%) | 6 (2.6%) | 4 (36%) | 3.4 |
Newton Center | $28025 | 164 | 7 (4.9%) | 1 (0.6%) | 1 (14.3%) | 0 |
Central Square | $24963 | 126 | 11 (8.7%) | 6 (4.8%) | 5 (45%) | 11 |
Andover | $21039 | 222 | 7 (3.2%%) | 2 (0.9%) | 2 (28.6%) | 3.2 |
Total | Mean | 1676 | 128 (7.6%) | 86 (5.1%) | 70 (54.7%) | 13 |
$20903 |