Premium | 20.42 | 26.29 | 26.46 | 26.61 | 27.32 | 28.22 | 29.68 | 33.99 | |
Increase c.f. previous year | | 29% | 1% | 1% | 3% | 3% | 5% | 15% | 28% |
Value | 18.33 | 23.04 | 23.18 | 22.41 | 23.50 | 24.41 | 27.22 | 29.96 | |
Increase c.f. previous year | | 26% | 1% | −3% | 5% | 4% | 12% | 10% | 34% |
Budget | 16.27 | 19.68 | 20.73 | 20.95 | 21.37 | 22.21 | 26.23 | 29.73 | |
Increase c.f. previous year | | 21% | 5% | 1% | 2% | 4% | 18% | 13% | 42% |
All top 20 brands | 18.73 | 22.83 | 23.31 | 23.20 | 23.79 | 24.67 | 27.56 | 31.07 | |
Increase c.f. previous year | | 22% | 2% | −1% | 3% | 4% | 12% | 13% | 34% |
Differential between budget and premium brands
|
−20%
|
−25%
|
−22%
|
−21%
|
−22%
|
−21%
|
−12%
|
−13%
| |
Reduction in differential | | | | | | | | | −41% |