Less than high school | High school/GED | Some college | College graduate | p Value* | |
(n = 260) | (n = 416) | (n = 470) | (n = 122) | ||
7-day quit rate† | 25% | 30% | 33% | 34% | 0.40 |
Satisfied overall with QL programme | 96% | 92% | 92% | 85% | 0.03 |
Would suggest QL to others | 98% | 98% | 97% | 95% | 0.56 |
Satisfied with QL specialist | 94% | 94% | 97% | 94% | 0.39 |
*p Value based on Pearson χ2 test with Rao and Scott second order correction.
†Defined as quit for at least the last 7 days.
Note: No more than 1% of participants were missing data for each of the quit and satisfaction measures listed.