Table 2 Prevalence of current tobacco use, by sex, country and discipline, Global Health Professions Student Survey, 2005–7
YearCountryCurrently smoked cigarettesCurrently used tobacco products other than cigarettes
Total % (95% CI)Male % (95% CI)Female % (95% CI)Total % (95% CI)Male % (95% CI)Female % (95% CI)
Dental students
2005Albania30.1 (23.2 to 38.1)38.0 (24.9 to 53.1)27.1 (19.4 to 36.6)2.2 (0.0 to 6.0)7.0 (0.0 to 18.0)0.0
2006Armenia28.6 (23.7 to 34.1)61.5 (52.3 to 70.0)7.3 (4.3 to 12.2)3.9 (2.2 to 6.8)8.6 (4.7 to 15.4)0.7 (0.2 to 2.6)
2005Bangladesh22.2 (18.2 to 26.8)46.7 (39.0 to 54.7)3.3 (1.6 to 6.7)3.9 (2.4 to 6.5)7.8 (4.6 to 13.1)0.9 (0.2 to 3.8)
2006Bosnia and Herzegovina, Federation40.0 (37.0 to 43.1)40.7 (36.0 to 45.7)39.5 (35.8 to 43.4)4.8 (3.6 to 6.4)5.3 (3.2 to 8.6)4.5 (3.2 to 6.5)
2006Bosnia and Herzegovina, Republic of Srpska33.2 (31.2 to 35.3)27.8 (24.3 to 31.6)35.5 (33.0 to 38.0)1.0 (0.7 to 1.6)0.01.5 (1.0 to 2.3)
2006Czech Republic32.5 (31.1 to 33.9)29.4 (26.9 to 31.9)34.4 (32.7 to 36.2)12.0 (11.0 to 13.0)20.8 (18.6 to 23.1)7.6 (6.7 to 8.7)
2005India9.6 (6.7 to 13.6)14.9 (10.7 to 20.4)2.4 (0.8 to 6.9)3.7 (1.7 to 8.1)5.2 (1.9 to 13.1)1.7 (0.6 to 4.8)
2005Iraq, Kurdistan Region11.1 (8.7 to 14.0)20.6 (14.5 to 28.5)8.2 (5.9 to 11.2)3.2 (2.0 to 5.0)6.6 (3.5 to 12.3)2.1 (1.1 to 4.0)
2006Lebanon31.6 (24.4 to 39.7)34.8 (23.2 to 48.7)30.0 (21.4 to 40.3)37.3 (30.1 to 45.1)30.6 (21.0 to 42.4)40.5 (31.2 to 50.6)
2006Lithuania29.6 (23.6 to 36.5)61.7 (44.7 to 76.3)22.9 (17.0 to 30.1)21.9 (16.6 to 28.3)70.3 (53.3 to 83.1)11.7 (7.5 to 17.7)
2006Myanmar21.7 (19.9 to 23.7)31.1 (28.5 to 33.8)4.1 (2.8 to 5.9)13.3 (11.8 to 14.9)18.8 (16.7 to 21.1)2.1 (1.2 to 3.5)
2005Nepal17.4 (14.6 to 20.7)41.3 (33.9 to 49.2)7.7 (5.5 to 10.7)19.1 (16.2 to 22.4)44.4 (37.2 to 51.8)6.4 (4.4 to 9.3)
2006Republic of Serbia27.6 (24.7 to 30.8)24.4 (20.7 to 28.6)31.0 (26.3 to 36.2)17.2 (14.8 to 20.0)16.6 (13.4 to 20.4)17.3 (13.6 to 21.7)
2006Russian Federation, European Region43.5 (42.0 to 45.1)53.1 (50.5 to 55.6)37.9 (36.0 to 39.8)11.9 (10.9 to 13.0)22.4 (20.3 to 24.7)5.7 (4.9 to 6.7)
2006Slovakia*28.621.432.17.06.77.1
2006Syrian Arab Republic23.7 (22.3 to 25.2)33.4 (31.5 to 35.5)8.0 (6.6 to 9.6)29.2 (27.7 to 30.7)38.7 (36.7 to 40.8)13.6 (11.9 to 15.6)
2006Thailand3.8 (3.5 to 4.2)10.4 (9.5 to 11.5)0.7 (0.6 to 0.9)0.3 (0.2 to 0.4)0.8 (0.5 to 1.2)0.0
2007Tunisia13.2 (9.9 to 17.4)33.3 (22.8 to 45.9)8.3 (5.5 to 12.5)16.7 (13.0 to 21.1)44.4 (33.3 to 56.2)8.2 (5.4 to 12.4)
Medical students
2005Albania43.3 (40.7 to 45.9)65.1 (59.8 to 69.9)35.7 (32.8 to 38.7)1.5 (0.8 to 2.2)3.1 (0.8 to 5.4)1.0 (0.2 to 1.8)
2005Argentina, Buenos Aires35.5 (33.6 to 37.4)33.4 (30.4 to 36.4)36.5 (34.1 to 39.1)6.4 (5.4 to 7.4)9.2 (7.5 to 11.3)4.5 (3.5 to 5.7)
2006Armenia19.8 (15.7 to 24.5)53.4 (42.9 to 63.5)7.7 (4.9 to 12.1)2.9 (1.6 to 5.3)9.3 (4.9 to 17.2)0.7 (0.1 to 2.8)
2006Bangladesh27.5 (21.3 to 34.7)46.7 (38.0 to 55.6)4.6 (1.4 to 13.8)12.2 (4.5 to 28.8)13.9 (4.1 to 37.8)9.9 (4.6 to 20.0)
2006Bolivia41.2 (35.4 to 47.2)50.2 (43.7 to 56.7)31.9 (25.1 to 39.6)10.6 (8.7 to 12.8)14.3 (11.1 to 18.4)6.7 (5.0 to 9.0)
2006Bosnia and Herzegovina, Federation47.0 (45.2 to 48.8)56.4 (53.5 to 59.2)41.0 (38.8 to 43.3)12.7 (11.6 to 14.0)13.6 (11.7 to 15.7)12.2 (10.8 to 13.8)
2006Bosnia and Herzegovina, Republic of Srpska32.1 (31.0 to 33.3)26.9 (25.0 to 28.9)34.4 (33.0 to 35.9)3.6 (3.1 to 4.0)6.7 (5.7 to 7.9)2.2 (1.8 to 2.6)
2006Brazil, Rio de Janeiro16.8 (15.6 to 18.1)19.7 (17.8 to 21.8)14.4 (12.9 to 16.0)5.3 (4.6 to 6.1)7.4 (6.2 to 8.8)3.4 (2.7 to 4.2)
2005Croatia36.6 (34.1 to 39.2)35.9 (31.5 to 40.4)37.1 (34.1 to 40.3)10.7 (9.2 to 12.4)20.2 (16.8 to 24.2)6.3 (5.0 to 8.0)
2006Czech Republic21.6 (19.4 to 23.9)26.0 (21.8 to 30.7)19.8 (17.3 to 22.5)7.5 (6.2 to 9.0)11.0 (8.3 to 14.6)5.8 (4.5 to 7.6)
2005Egypt7.9 (5.7 to 10.7)12.9 (9.9 to 16.5)1.2 (0.5 to 3.0)7.4 (5.4 to 9.9)11.9 (9.2 to 15.1)1.4 (0.9 to 2.3)
2006Ghana1.3 (0.6 to 2.8)2.2 (1.0 to 4.7)0.00.6 (0.2 to 1.6)0.01.5 (0.5 to 4.5)
2005India11.6 (8.7 to 15.2)17.6 (14.5 to 21.3)2.0 (0.9 to 4.2)5.4 (3.5 to 8.3)7.5 (5.2 to 10.6)2.2 (0.8 to 6.4)
2006Indonesia9.3 (6.6 to 12.8)21.1 (15.9 to 27.6)2.3 (1.2 to 4.2)1.1 (0.5 to 2.6)2.6 (1.1 to 6.1)0.2 (0.1 to 0.5)
2005Iraq, Kurdistan Region18.1 (16.0 to 20.3)20.8 (17.7 to 24.2)15.8 (13.2 to 18.7)8.4 (7.0 to 10.1)5.4 (3.9 to 7.6)11.0 (8.8 to 13.5)
2006Lebanon27.4 (24.3 to 30.7)35.9 (31.5 to 40.6)15.9 (12.3 to 20.3)20.6 (17.8 to 23.6)22.0 (18.3 to 26.2)18.6 (14.8 to 23.1)
2006Lithuania27.6 (24.0 to 31.4)48.6 (40.2 to 57.1)19.2 (15.7 to 23.2)14.3 (11.7 to 17.4)32.4 (25.0 to 40.8)7.9 (5.8 to 10.6)
2006Myanmar12.6 (12.0 to 13.2)24.8 (23.7 to 26.0)1.4 (1.2 to 1.7)11.3 (10.8 to 11.9)20.1 (19.1 to 21.2)3.0 (2.6 to 3.4)
2005Nepal23.7 (9.7 to 47.3)34.1 (13.3 to 63.6)5.4 (1.4 to 18.2)15.0 (7.1 to 29.0)19.7 (7.0 to 44.5)6.1 (1.8 to 18.9)
2006Peru25.6 (23.1 to 28.3)41.8 (34.3 to 49.8)22.1 (19.3 to 25.2)5.5 (3.4 to 8.8)9.6 (4.7 to 18.6)4.2 (2.6 to 6.8)
2006Republic of Serbia34.7 (33.3 to 36.2)31.7 (29.2 to 34.2)36.5 (34.7 to 38.3)18.1 (16.9 to 19.3)17.9 (15.9 to 20.0)18.3 (16.9 to 19.8)
2006Russian Federation, European Region38.9 (37.8 to 40.0)46.1 (44.1 to 48.0)34.9 (33.6 to 36.2)10.9 (10.2 to 11.6)19.2 (17.7 to 20.8)6.4 (5.8 to 7.1)
2006Saudi Arabia11.7 (10.2 to 13.4)13.4 (11.4 to 15.6)8.4 (6.2 to 11.4)13.6 (12.0 to 15.5)15.3 (13.2 to 17.6)10.4 (7.9 to 13.7)
2006Slovakia30.4 (29.1 to 31.7)36.2 (33.6 to 38.8)27.8 (26.3 to 29.3)6.3 (5.6 to 7.0)8.5 (7.1 to 10.2)5.5 (4.7 to 6.3)
2006Sri Lanka4.2 (3.5 to 5.0)8.9 (7.2 to 10.8)1.1 (0.7 to 1.8)3.9 (3.2 to 4.7)7.6 (6.1 to 9.4)1.4 (0.9 to 2.1)
2006Syrian Arab Republic17.0 (16.4 to 17.7)24.7 (23.7 to 25.6)4.7 (4.2 to 5.4)23.6 (22.9 to 24.4)30.7 (29.7 to 31.7)12.3 (11.4 to 13.2)
2007Tunisia11.1 (9.9 to 12.4)27.8 (24.3 to 31.6)5.2 (4.2 to 6.4)8.8 (7.7 to 10.0)23.0 (19.8 to 26.5)3.6 (2.8 to 4.7)
2005Uganda2.8 (1.8 to 4.2)4.1 (2.7 to 6.3)0.00.7 (0.3 to 1.8)1.1 (0.5 to 2.6)0.0
2007Vietnam11.2 (10.6 to 11.7)20.7 (19.7 to 21.7)2.7 (2.4 to 3.2)3.3 (3.0 to 3.7)5.1 (4.6 to 5.7)1.7 (1.4 to 2.0)
Nursing students
2005Albania41.5 (37.9 to 45.1)57.5 (49.8 to 64.8)36.4 (32.5 to 40.5)1.5 (0.9 to 2.4)2.1 (0.9 to 4.7)1.3 (0.7 to 2.3)
2006Bolivia21.5 (9.0 to 43.2)36.8 (13.3 to 68.8)19.7 (9.4 to 36.6)9.3 (1.2 to 47.3)14.9 (3.1 to 48.6)8.6 (1.0 to 46.2)
2005Bosnia and Herzegovina, Federation33.0 (28.8 to 37.6)27.3 (21.1 to 34.5)34.8 (29.8 to 40.2)5.5 (4.1 to 7.4)6.9 (3.8 to 12.2)5.1 (3.4 to 7.4)
2006Brazil, Rio de Janeiro12.8 (8.7 to 18.3)11.1 (4.4 to 25.3)13.1 (9.0 to 18.7)4.2 (2.1 to 8.2)4.6 (1.0 to 19.0)4.0 (1.7 to 9.0)
2006Czech Republic32.7 (29.7 to 35.8)*33.2 (30.1 to 36.5)4.3 (3.2 to 5.9)*4.3 (3.1 to 5.9)
2006Ghana0.7 (0.3 to 1.7)0.00.01.4 (0.8 to 2.5)0.01.9 (1.0 to 3.4)
2005Iraq, Kurdistan Region20.2 (0.1 to 99.1)31.8 (0.1 to 99.4)10.7 (0.3 to 83.6)5.4 (2.5 to 11.6)7.9 (0.0 to 99.6)3.5 (0.0 to 100.0)
2006Lebanon26.9 (24.2 to 29.7)43.0 (37.1 to 49.1)21.5 (18.7 to 24.7)44.9 (41.8 to 48.0)54.3 (48.3 to 60.1)41.6 (38.1 to 45.2)
2006Lithuania35.7 (33.0 to 38.6)34.8 (26.9 to 43.7)35.8 (32.9 to 38.8)6.9 (5.6 to 8.6)10.0 (5.8 to 16.6)6.7 (5.3 to 8.4)
2006Peru33.8 (29.6 to 38.3)43.7 (36.1 to 51.7)23.3 (18.3 to 29.1)7.2 (4.4 to 11.5)9.5 (6.0 to 14.9)3.8 (1.8 to 7.9)
2006Republic of Korea4.0 (2.5 to 6.3)9.5 (3.0 to 26.6)3.6 (2.3 to 5.6)3.1 (1.3 to 7.4)14.2 (4.2 to 38.4)2.2 (1.0 to 4.8)
2006Republic of Serbia34.2 (27.7 to 41.3)33.6 (23.6 to 45.3)34.1 (28.1 to 40.7)10.0 (6.6 to 14.8)13.0 (8.6 to 19.2)9.3 (6.1 to 14.1)
2006Slovakia32.6 (31.2 to 34.1)41.8 (35.4 to 48.6)32.0 (30.6 to 33.5)4.7 (4.1 to 5.4)15.0 (10.7 to 20.5)3.9 (3.3 to 4.5)
2006Sri Lanka1.0 (0.7 to 1.3)7.6 (5.3 to 10.7)0.3 (0.1 to 0.5)2.8 (2.3 to 3.3)17.9 (14.3 to 22.1)1.1 (0.8 to 1.5)
2006Syrian Arab Republic19.2 (18.6 to 19.8)49.6 (48.3 to 51.0)7.0 (6.5 to 7.4)18.9 (18.3 to 19.5)32.4 (31.2 to 33.7)13.4 (12.8 to 13.9)
2006Thailand1.1 (0.5 to 2.4)9.6 (4.3 to 20.2)0.6 (0.2 to 1.9)1.0 (0.6 to 1.6)4.2 (1.1 to 15.0)0.7 (0.3 to 1.5)
2007Tunisia28.3 (25.7 to 31.1)60.1 (54.2 to 65.8)14.9 (12.6 to 17.7)20.4 (18.1 to 22.9)38.1 (32.7 to 43.7)12.1 (9.9 to 14.7)
2005Uganda0.5 (0.3 to 0.9)3.3 (1.9 to 5.6)0.00.8 (0.5 to 1.5)0.00.9 (0.6 to 1.4)
Pharmacy students
2005Albania47.1 (42.8 to 51.4)65.8 (58.0 to 72.9)38.9 (34.1 to 44.0)1.9 (0.5 to 3.3)0.02.6 (0.8 to 4.4)
2006Armenia19.1 (16.6 to 22.0)55.5 (49.0 to 61.8)1.3 (0.6 to 2.5)4.3 (3.2 to 5.8)6.3 (3.9 to 10.1)1.2 (0.6 to 2.5)
2006Bosnia and Herzegovina, Federation29.5 (27.7 to 31.4)26.7 (22.1 to 31.8)30.0 (28.0 to 32.1)9.7 (8.5 to 11.0)6.7 (4.4 to 10.0)10.2 (8.9 to 11.7)
2006Bosnia and Herzegovina, Republic of Srpska28.9 (27.8 to 30.0)*30.1 (29.0 to 31.3)1.2 (1.0 to 1.5)*1.4 (1.1 to 1.7)
2006Ghana0.9 (0.4 to 1.7)1.6 (0.8 to 3.2)0.00.00.00.0
2005Iraq, Kurdistan Region10.6 (5.5 to 19.3)30.0 (16.2 to 48.7)0.01.1 (0.2 to 7.8)3.1 (0.4 to 19.7)0.0
2006Lebanon14.8 (12.2 to 17.8)23.8 (17.5 to 31.4)12.0 (9.4 to 15.2)21.5 (18.4 to 24.9)21.8 (15.7 to 29.3)21.4 (17.9 to 25.4)
2006Myanmar2.7 (2.1 to 3.5)*2.5 (1.9 to 3.2)4.1 (3.3 to 5.1)*4.2 (3.4 to 5.2)
2006Peru33.6 (31.7 to 35.5)50.3 (47.1 to 53.5)22.4 (20.3 to 24.7)8.5 (7.4 to 9.6)14.4 (12.3 to 16.8)4.4 (3.4 to 5.5)
2005Philippines22.1 (16.8 to 28.5)37.8 (26.5 to 50.5)18.1 (12.8 to 24.9)3.0 (1.8 to 5.2)1.7 (0.4 to 6.2)3.4 (1.8 to 6.3)
2006Republic of Serbia29.5 (26.7 to 32.4)23.0 (18.2 to 28.6)31.9 (28.7 to 35.4)15.2 (13.1 to 17.5)11.6 (8.2 to 16.3)16.3 (13.8 to 19.1)
2006Russian Federation, European Region42.9 (38.1-47.9)66.7 (55.4 to 76.3)37.1 (31.9 to 42.6)12.2 (9.3 to 15.9)33.3 (23.7 to 44.6)7.0 (4.7 to 10.4)
2006Slovakia†34.631.835.210.611.410.5
2006Syrian Arab Republic12.9 (12.1 to 13.7)33.5 (31.4 to 35.7)4.0 (3.5 to 4.6)20.7 (19.7 to 21.7)32.6 (30.5 to 34.8)15.6 (14.5 to 16.7)
2006Thailand2.2 (1.9 to 2.6)8.2 (7.0 to 9.5)0.1 (0.1 to 0.3)0.6 (0.5 to 0.8)1.2 (0.8 to 1.8)0.4 (0.3 to 0.7)
  • *<10 cases in the denominator.

  • †No confidence intervals were reported because the survey was conducted of a census of students and achieved a 100% response rate.