Pack characteristics and physical properties for US and Australian Marlboro cigarettes
Brand | Colour of chevron | Descriptor on pack | Length (mm) | Filter (mm) | Vent Tip (%) | PDO* (mmwg) | PDC* (mmwg) | Tobacco (g) |
Marlboro (USA) | Red | nil | 79 | 19 | 10 | 103 | 110 | 0.76 |
Marlboro Red (AU) | Red | nil | 84 | 21 | 22 | 95 | 114 | 0.76 |
Marlboro Medium (USA) | Red | Medium | 83 | 28 | 26 | 109 | 135 | 0.70 |
Marlboro Blue (AU) | Blue | nil | 84 | 21 | 24 | 99 | 122 | 0.73 |
Marlboro Lights (USA) | Gold | Lights | 83 | 27 | 26 | 115 | 143 | 0.70 |
Marlboro Gold (AU) | Gold | nil | 84 | 27 | 42 | 101 | 148 | 0.72 |
Marlboro Ultralights (USA) | Silver | Ultralights | 83 | 27 | 48 | 106 | 163 | 0.65 |
Marlboro Silver (AU) | Silver | nil | 84 | 27 | 56 | 85 | 144 | 0.64 |
Marlboro Menthol (USA) | Green | Menthol | 83 | 21 | 15 | 104 | 118 | 0.75 |
Marlboro Green (Au) | Green | nil | 84 | 27 | 52 | 107 | 169 | 0.68 |
Averages based on at least 10 measurements of each variety.
↵* Pressure drop measurements were made in with ventilation holes open (PDO) and closed (PDC).