Nation | |||||
Romania | Bulgaria | N Cyprus | Croatia | Turkey | |
Per cent “Totally in favor” or “Somewhat in favor” | |||||
Smoking in restaurants | 58.6% | 64.7% | 79.12% | 67.6% | 81.3% |
Smoking in bars and pubs | 50.59% | 59.2% | 73.0% | 46.1% | 70.8% |
Smoking in indoor work places | 69.0% | 83.3% | 82.8% | 82.0% | 85.6% |
Smoking in indoor public spaces* | 72.0% | 84.7% | 83.4% | 82.1% | 85.8% |
n | 1002 | 1004 | 500 | 1000 | 1005 |
↵* Indoor public spaces include metros, airports and shops.