Sex-specific prevalence of cigarette smoking (%) by age, residence, and educational level, in the study cohort and the general population in Taiwan, 19942-150
Men | Women | ||||||
---|---|---|---|---|---|---|---|
General population | Study cohort | General population | Study cohort | ||||
Total | 53.4 | 57.7 | 4.2 | 3.8 | |||
Age (years) | |||||||
41–45 | 54.3 | 56.4 | 3.5 | 1.7 | |||
46–50 | 56.4 | 3.2 | |||||
51–55 | 59.5 | 60.7 | 3.4 | 3.9 | |||
56–60 | 59.4 | 4.2 | |||||
61–65 | 54.4 | 57.8 | 5.4 | 5.8 | |||
66–70 | 49.5 | 5.4 | |||||
⩾71 | 49.3 | 54.0 | 4.5 | 7.5 | |||
Residence | |||||||
Rural | 51.1 | 59.3 | 4.1 | 2.4 | |||
Urban | 56.7 | 53.3 | 2.5 | 1.4 | |||
Metropolitan | 59.7 | 62.1 | 2.4 | 6.8 | |||
Educational level | |||||||
Not formally educated | 57.2 | 63.7 | 5.2 | 3.5 | |||
Elementary school | 60.8 | 59.3 | 3.5 | 2.9 | |||
High school | 60.8 | 51.8 | 3.2 | 8.2 | |||
College or above | 34.4 | 41.0 | 1.4 | 8.3 |
↵2-150 See reference 15.