Urine cotinine, ng/ml |
All non-smoker homes | 50 0.15 (0.09 to 0.21) | 13 0.13* (0.00 to 0.27) |
All smoker homes | 31 5.42 (3.88 to 7.46) | 20 0.45* (0.13 to 0.86) |
Same non-smoker homes | 13 0.14 (0.00 to 0.29) | 13 0.13† (0.00 to 0.27) |
Same smoker homes | 5 3.66 (1.49 to 7.70) | 5 0.61† (0.00 to 2.26) |
Finger nicotine, ng/wipe |
All non-smoker homes | 50 0.47 (0.04 to 1.08) | 11 0.75‡ (0.00 to 3.06) |
All smoker homes | 91 660.21 (441.58 to 986.84) | 19 5.19‡ (0.81 to 20.12) |
Same non-smoker homes | 11 1.35 (0.00 to 8.02) | 11 0.75§ (0.00 to 3.06) |
Same smoker homes | 18 803.85 (387.84 to 1664.96) | 18 5.85§ (0.90 to 23.72) |
Reported exposure, cigarettes/week |
All non-smoker homes | 50 0 | 12 0 |
All smoker homes | 31 14.19 (7.16 to 27.28) | 20 0.40 (0.00 to 1.15) |
Same non-smoker homes | 12 0 | 12 0 |
Same smoker homes | 5 18.49 (0.10 to 343.13) | 5 1.52 (0.00 to 20.01) |