No smoker in house | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Children | No children | Total | |||||||||
N | % | 95% CI | N | % | 95% CI | N | % | 95% CI | |||
1989 | 501 | 35.9 | 31.7 to 40.1 | 832 | 38.2 | 34.9 to 41.5 | 1333 | 37.4 | 34.8 to 40.0 | ||
1991 | 532 | 47.4 | 43.1 to 51.6 | 925 | 43.9 | 40.7 to 47.1 | 1457 | 45.2 | 42.6 to 47.7 | ||
1992 | 445 | 61.8 | 57.3 to 66.3 | 943 | 50.4 | 47.2 to 53.6 | 1388 | 54.0 | 51.4 to 56.7 | ||
1994 | 520 | 67.9 | 63.9 to 71.9 | 1039 | 55.9 | 52.9 to 58.9 | 1559 | 59.9 | 57.5 to 62.3 | ||
1995 | 479 | 68.9 | 64.7 to 73.0 | 1047 | 56.4 | 53.3 to 59.4 | 1526 | 60.3 | 57.8 to 62.7 | ||
1996 | 455 | 68.8 | 64.5 to 73.0 | 1069 | 55.3 | 52.3 to 58.3 | 1524 | 59.3 | 56.9 to 61.8 | ||
1997 | 449 | 69.7 | 65.5 to 74.0 | 1012 | 60.5 | 57.5 to 63.5 | 1461 | 63.3 | 60.8 to 65.8 | ||
Mixed smoker/non-smoker household | |||||||||||
Children | No children | Total | |||||||||
N | % | 95% CI | N | % | 95% CI | N | % | 95% CI | |||
1989 | 290 | 16.9 | 12.6 to 21.2 | 371 | 17.3 | 13.4 to 21.1 | 661 | 17.1 | 14.2 to 20.0 | ||
1991 | 269 | 19.0 | 14.3 to 23.6 | 380 | 22.4 | 18.2 to 26.6 | 649 | 21.0 | 17.8 to 24.1 | ||
1992 | 273 | 28.9 | 23.6 to 34.3 | 387 | 23.5 | 19.3 to 27.7 | 660 | 25.8 | 22.4 to 29.1 | ||
1994 | 235 | 38.3 | 32.1 to 44.5 | 362 | 32.9 | 28.0 to 37.7 | 597 | 35.0 | 31.2 to 38.8 | ||
1995 | 242 | 42.6 | 36.3 to 48.8 | 345 | 28.1 | 23.4 to 32.9 | 587 | 34.1 | 30.2 to 37.9 | ||
1996 | 198 | 47.0 | 40.0 to 53.9 | 325 | 36.6 | 31.4 to 41.9 | 523 | 40.5 | 36.3 to 44.7 | ||
1997 | 211 | 52.6 | 45.9 to 59.3 | 354 | 41.2 | 36.1 to 46.4 | 565 | 45.5 | 41.4 to 49.6 | ||
All adult smokers | |||||||||||
Children | No children | Total | |||||||||
N | % | 95% CI | N | % | 95% CI | N | % | 95% CI | |||
1989 | 138 | 2.2 | −0.03 to 4.6 | 202 | 3.0 | 0.6 to 5.3 | 340 | 2.6 | 0.9 to 4.4 | ||
1991 | 150 | 8.7 | 4.2 to 13.2 | 184 | 4.9 | 1.8 to 8.0 | 334 | 6.6 | 3.9 to 9.2 | ||
1992 | 110 | 11.8 | 5.8 to 17.9 | 197 | 5.6 | 2.4 to 8.8 | 307 | 7.8 | 4.8 to 10.8 | ||
1994 | 139 | 21.6 | 14.7 to 28.4 | 190 | 5.8 | 2.5 to 9.1 | 329 | 12.5 | 8.9 to 16.0 | ||
1995 | 131 | 26.0 | 18.4 to 33.5 | 206 | 8.3 | 4.5 to 12.0 | 337 | 15.1 | 11.3 to 19.0 | ||
1996 | 129 | 26.4 | 18.8 to 34.0 | 182 | 14.3 | 9.2 to 19.4 | 311 | 19.3 | 14.9 to 23.7 | ||
1997 | 125 | 32.0 | 23.8 to 40.2 | 214 | 15.0 | 10.2 to 19.7 | 339 | 21.2 | 16.9 to 25.6 |
CI, confidence interval.