Household smoking habits by year
1995, N=907 | 1996, N=809 | 1997, N=880 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
% | 95% CI | % | 95% CI | % | 95% CI | ||||||
Always/usually inside | 39.0 | 35.9 to 42.2 | 28.4 | 25.3 to 31.5 | 24.7 | 21.8 to 27.5 | |||||
Sometimes in, sometimes out | 30.0 | 27.0 to 33.0 | 34.4 | 31.1 to 37.6 | 33.4 | 30.3 to 36.5 | |||||
Usually outside | 11.0 | 0.9 to 13.1 | 13.7 | 11.3 to 16.1 | 14.0 | 11.7 to 16.3 | |||||
Always outside | 20.0 | 17.4 to 22.6 | 23.5 | 20.6 to 26.4 | 28.0 | 25.0 to 30.9 |
CI, confidence interval.