Highest | Lowest | |||
---|---|---|---|---|
Province | Smoking rate (%) | Province | Smoking rate (%) | |
West Kalimantan | 7.3 | West Nusa Tenggara | 0.6 | |
Irian Jaya | 4.9 | Yogyakarta | 0.6 | |
Jambi | 4.4 | Aceh | 0.8 | |
Central Sulawesi | 3.9 | North Sulawesi | 0.9 | |
SE Sulawesi | 3.0 | Maluka | 1.0 | |
Bali | 1.0 | |||
East Timor | 1.1 | |||
East Nusa Tenggara | 1.1 |
↵2-150 Estimates derived from Suhardi,10 page 26. No denominators were provided by the author.