Variable | Category | Men (unadjusted rates) | Men (age adjusted) | Men (fully adjusted2-150) | Women (unadjusted rates) | Women (age adjusted) | Women (fully adjusted2-150) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | 95% CI | OR | 95% CI | OR | 95% CI | % | 95% CI | OR | 95% CI | OR | 95% CI | |||||||||
Age | <30 | 48.4 | 39.8–57.1 | 1 | 1 | 37.1 | 29.8–44.5 | 1 | 1 | |||||||||||
30–39 | 58.2 | 49.0–67.4 | 1.48 | 0.89–2.48 | 1.59 | 0.85–2.99 | 30.2 | 22.1–38.2 | 0.74 | 0.45–1.2 | 0. 73 | 0.37–1.17 | ||||||||
40–49 | 52.4 | 43.6–61.2 | 1.17 | 0.72–1.92 | 0.99 | 0.52–1.91 | 20.6 | 14.3–27.0 | 0.44 | 0.27–0.73 | 0.44 | 0.2–0.69 | ||||||||
50–59 | 40.8 | 31.1–50.5 | 0.73 | 0.43–1.25 | 0.62 | 0.3–1.24 | 9.1 | 4.6–13.6 | 0.17 | 0.09–0.32 | 0.17 | 0.07–0.31 | ||||||||
60–69 | 15.5 | 8.5–22.5 | 0.20 | 0.10–0.37 | 0.17 | 0.07–0.39 | 1.5 | −0.5–3.5 | 0.03 | 0.01–0.1 | 0.03 | 0–0.07 | ||||||||
⩾70 | 6.2 | 1.4–11.0 | 0.07 | 0.03–0.17 | 0.06 | 0.02–0.16 | 0.0 | 0.00 | 0.00 | |||||||||||
Settlement | Sofia | 55.7 | 44.1–67.4 | 1 | 1 | 25.0 | 17.7–32.3 | 1 | 1 | |||||||||||
Other city | 41.8 | 35.0–48.6 | 0.43 | 0.24–0.79 | 0.49 | 0.26–0.94 | 22.8 | 17.5–28.0 | 1.04 | 0.9–2.59 | 1.04 | 0.58–1.86 | ||||||||
Town | 39.6 | 32.5–46.7 | 0.43 | 0.23–0.79 | 0.43 | 0.22–0.85 | 16.9 | 12.1–21.6 | 0.65 | 0.37–1.13 | 0.68 | 0.37–1.26 | ||||||||
Village | 28.5 | 22.4–34.7 | 0.43 | 0.23–0.81 | 0.44 | 0.21–0.9 | 6.8 | 3.7–9.8 | 0.38 | 0.2–0.73 | 0.41 | 0.19–0.9 | ||||||||
Education | Primary | 27.8 | 22.1–33.4 | 1 | 1 | 6.8 | 4.3–9.4 | 1 | 1 | |||||||||||
Secondary | 45.1 | 39.7–50.5 | 0.92 | 0.6–1.4 | 0.85 | 0.52–1.39 | 23.9 | 19.4–28.3 | 1.62 | 0.97–2.73 | 1.57 | 0.78–3.18 | ||||||||
Higher | 43.2 | 32.8–53.5 | 0.89 | 0.5–1.56 | 0.67 | 0.34–1.31 | 23.3 | 16.9–29.6 | 1.62 | 0.9–2.91 | 1.34 | 0.6–2.96 | ||||||||
Marital status | Married | 35.9 | 31.7–40.2 | 1 | 1 | 14.7 | 11.8–17.6 | 1 | 1 | |||||||||||
Single | 49.1 | 39.6–58.5 | 0.94 | 0.3–0.95 | 0.85 | 0.46–1.56 | 37.1 | 27.5–46.7 | 1.44 | 0.84–2.47 | 1.26 | 0.69–2.28 | ||||||||
Divorced/ widowed | 40.0 | 28.1–51.9 | 1.97 | 1.04–3.73 | 2.21 | 1.09–4.48 | 13.0 | 8.5–17.5 | 3.63 | 2.04–6.45 | 4.38 | 2.33–8.23 | ||||||||
Income quartile | Lowest | 27.5 | 20.6–34.4 | 1 | 1 | 9.1 | 5.6–12.6 | 1 | 1 | |||||||||||
2 | 33.1 | 25.8–40.4 | 1.24 | 0.73–2.12 | 1.47 | 0.82–2.64 | 17.3 | 12.2–22.4 | 1.2 | 0.65–2.21 | 1.07 | 0.54–2.13 | ||||||||
3 | 43.5 | 35.0–52.0 | 1.19 | 0.69–2.05 | 1.31 | 0.7–2.44 | 16.9 | 11.2–22.6 | 0.87 | 0.46–1.64 | 0.74 | 0.36–1.53 | ||||||||
Highest | 47.6 | 40.9–54.4 | 1.19 | 0.72–1.94 | 1.43 | 0.78–2.62 | 24.2 | 18.9–29.5 | 1.25 | 0.71–2.19 | 1.14 | 0.58–2.24 | ||||||||
Home ownership | Yes | 37.4 | 33.5–41.2 | 1 | 1 | 15.4 | 12.9–17.9 | 1 | 1 | |||||||||||
No | 53.6 | 40.5–66.6 | 2.06 | 1.16–3.67 | 1.81 | 0.96–3.42 | 32.4 | 21.8–43.1 | 2.05 | 1.19–3.51 | 2.34 | 1.27–4.31 | ||||||||
Financial situation | Good | 40.0 | 27.1–52.9 | 1 | 1 | 27.6 | 16.1–39.1 | 1 | 1 | |||||||||||
Average | 43.2 | 36.1–50.4 | 1.2 | 0.63–2.31 | 1.29 | 0.66–2.54 | 17.5 | 12.8–22.1 | 0.54 | 0.27–1.11 | 0.53 | 0.25–1.12 | ||||||||
Rather poor | 40.8 | 34.2–47.4 | 1.32 | 0.69–2.52 | 1.39 | 0.7–2.79 | 15.3 | 11.2–19.3 | 0.7 | 0.34–1.42 | 0.7 | 0.32–1.51 | ||||||||
Poor | 30.8 | 24.3–37.2 | 0.94 | 0.49–1.84 | 0.96 | 0.46–2.03 | 15.1 | 10.6–19.6 | 0.66 | 0.32–1.36 | 0.64 | 0.28–1.44 | ||||||||
Religion | Orthodox | 38.0 | 34.1–42.0 | 1 | 1 | 16.8 | 14.2–19.5 | 1 | 1 | |||||||||||
Muslim | 45.8 | 31.7–59.9 | 1.12 | 0.59–2.11 | 1.54 | 0.74–3.19 | 15.2 | 7.3–23.1 | 0.6 | 0.3–1.19 | 0.99 | 0.42–2.35 | ||||||||
Other | 36.8 | 15.2–58.5 | 0.72 | 0.27–1.93 | 0.55 | 0.19–1.59 | 23.5 | 3.4–43.7 | 1.69 | 0.46–6.17 | 2.02 | 0.47–8.58 | ||||||||
Believer | Yes | 36.3 | 31.1–41.5 | 1 | 1 | 14.8 | 12.1–17.6 | 1 | 1 | |||||||||||
No | 40.2 | 34.9–45.5 | 0.89 | 0.63–1.27 | 0.94 | 0.65–1.36 | 21.4 | 16.3–26.5 | 1.2 | 0.8–1.79 | 1.25 | 0.8–1.94 |
↵2-150 Fully adjusted odds ratios are adjusted for all variables in the table.