Table 1

Descriptive statistics by sex and race, Monitoring the Future surveys 1992–1994

Males Females Whites Blacks
53 20957 50874 74512 897
Currently smoking1-150 0.231 (0.422)0.227 (0.419)0.256 (0.436)0.080 (0.271)
Average real price of cigarettes1-151 124.72 (13.730)124.79 (13.408)123.84 (13.529)122.92 (13.422)
State earmarks tax revenue0.157 (0.364)0.160 (0.367)0.129 (0.335)0.104 (0.306)
State smoker protection laws0.485 (0.500)0.467 (0.499)0.512 (0.500)0.398 (0.490)
Index of clean indoor air laws3.751 (1.451)3.757 (1.434)3.721 (1.453)3.324 (1.660)
Index of youth access3.985 (0.979)3.960 (0.981)3.949 (0.987)3.955 (0.990)
  • 1-150 Fraction of the youth that smoke;

  • 1-151 cents per pack of 20 cigarettes (1982−84$)