Global assessment of annual deforestation caused by wood use in tobacco farming, 1991–1995
Flue-cured tobacco | Fire-cured tobacco | Bur | Das | Ori | Dac | Lac | All | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Poles | Total | Fuel | Poles | Total | Poles | Poles | Poles | Poles | Poles | |||
(1) Total annual global tobacco production (’000 tonnes dry weight) (%)19 | |||||||||||||
4627 | 54 | 893 | 1094 | 651 | 114 | 77 | 7510 | ||||||
(61.1) | (0.7) | (11.9) | (14.6) | (8.7) | (1.5) | (1.0) | (100) | ||||||
(n=82) | (n=17) | (n=65) | (n=56) | (n=37) | (n=26) | (n=29) | (n=118) | ||||||
(2) Tobacco production using wood (’000 tonnes dry weight) (% of global tobacco production)10 | |||||||||||||
895 | 54 | 893 | 1094 | 651 | 114 | 77 | 3778 | ||||||
(11.9) | (0.7) | (11.9) | (14.6) | (8.7) | (1.5) | (1.0) | (50.3) | ||||||
(n=56) | (n=54) | (n=56) | (n=17) | (n=17) | (n=17) | (n=65) | (n=56) | (n=37) | (n=26) | (n=29) | (n=116) | ||
(3) Total annual solid wood required for tobacco production (’000 tonnes) (%)10 | |||||||||||||
6810 | 38 | 6849 | 560 | 12 | 571 | 987 | 2030 | 696 | 181 | 124 | 11 437 | ||
(59.5) | (0.3) | (59.8) | (4.9) | (0.1) | (5.0) | (8.6) | (17.7) | (6.1) | (1.6) | (1.1) | (100) | ||
(4) Additional (deficit) wood required annually for tobacco production (’000 tonnes)10 | |||||||||||||
3011 | 17 | 3028 | 365 | 7 | 373 | 575 | 1150 | 404 | 102 | 67 | 5698 | ||
As % of total (5698) | |||||||||||||
52.8 | 0.3 | (53.1) | 6.4 | 0.1 | (6.5) | 10.1 | 20.2 | 7.1 | 1.8 | 1.2 | 100 | ||
(n=54) | (n=52) | (n=54) | (n=15) | (n=15) | (n=15) | (n=63) | (n=55) | (n=37) | (n=26) | (n=28) | (n=114) | ||
(5) Sustained-yield area of woody biomass needed annually to provide (4) (’000 ha1-150 ) | |||||||||||||
Natural (medium) woody biomass potential, mostly woodlands and dry forests (’000 ha1-150 ) | |||||||||||||
6022 | 34 | 6056 | 730 | 15 | 745 | 1149 | 2299 | 807 | 204 | 134 | 11 396 | ||
Plantation forest (’000 ha1-150 ) | |||||||||||||
231 | 1 | 233 | 40 | <1 | 41 | 57 | 103 | 55 | 9 | 5 | 503 | ||
(6) Equivalent area of natural woody biomass deforested (’000 ha1-150) | |||||||||||||
111 | <1 | 112 | 14 | <1 | 14 | 21 | 43 | 15 | 4 | 2 | 211 |
Bur = Burley tobacco; Dac = Dark air-cured (cigar) tobacco; Das = Dark air/sun-cured tobaccos; Lac = Light air-cured tobaccos; Ori = Oriental tobacco.
↵1-150 1 Hectare = 0.01 km2. n = Number of tobacco-growing countries for which data were available.