Variable | China | Finland | |||||
---|---|---|---|---|---|---|---|
Men (n=2556) | Women (n=285) | Men (n=506) | Women (n=438) | ||||
Intention | |||||||
Stop completely | 76.3 | 82.5 | 75.1 | 74.7 | |||
Quite for 1 month | 4.0 | 3.5 | 15.1 | 15.6 | |||
Reduce smoking | 19.7 | 14.0 | 9.8 | 9.6 | |||
Special measures used2-150 | |||||||
No measures | 36.2 | 45.3 | 55.7 | 60.8 | |||
Nicotine chewing gum | 28.0 | 29.2 | 21.3 | 19.3 | |||
Nicotine patch | 17.6 | 12.3 | 19.1 | 17.2 | |||
Others | 4.6 | 5.3 | 14.7 | 13.0 | |||
Support received2-150 | |||||||
No support | 13.0 | 26.0 | 29.7 | 28.9 | |||
Family members | 80.2 | 81.8 | 54.7 | 49.2 | |||
Friends/co-workers | 54.4 | 55.8 | 32.1 | 48.7 | |||
Health personnel | 41.7 | 46.0 | 7.1 | 6.7 | |||
Someone else | 15.7 | 21.1 | 3.6 | 2.1 | |||
Information received2-150 | |||||||
Radio/TV | 27.8 | 33.3 | 12.5 | 15.4 | |||
Newspaper/magazine | 47.7 | 43.5 | 29.8 | 33.3 | |||
Family member | 25.7 | 33.0 | 15.5 | 7.1 | |||
Friend/co-worker | 32.6 | 35.6 | 16.5 | 16.8 | |||
Health personnel | 43.7 | 44.6 | 11.5 | 10.6 | |||
Somewhere else | 5.6 | 6.0 | 38.6 | 44.4 | |||
Don't remember | 3.0 | 3.5 | 6.2 | 5.8 | |||
Reason for relapse | |||||||
Lack of support | 4.0 | 5.1 | 5.6 | 4.7 | |||
Lack of information | 4.1 | 2.8 | 0.0 | 0.0 | |||
Stressful situation | 13.7 | 8.6 | 28.0 | 34.9 | |||
Weight increase | 0.5 | 1.4 | 1.2 | 4.1 | |||
Alcohol related situation | 1.9 | 0.5 | 14.9 | 14.2 | |||
Withdrawal symptoms | 10.0 | 9.2 | 23.0 | 17.1 | |||
Smoking in environment | 18.3 | 11.9 | 16.8 | 17.6 | |||
Other | 12.2 | 11.0 | 10.6 | 7.1 | |||
Help of the contest | |||||||
Important | 66.5 | 76.8 | 35.8 | 42.5 | |||
A little | 25.4 | 16.5 | 42.9 | 40.7 | |||
Not at all | 7.3 | 6.0 | 9.3 | 7.6 | |||
Don't know | 0.8 | 0.8 | 12.1 | 9.2 |
↵2-150 Multiple choice possible.