Country | Cigarette consumption | % of Filtered cigarettes (sales) | Cigarette filters | Cartons | Packages |
---|---|---|---|---|---|
Argentina | 41 000 | 98 | 40 180 | 205 | 2 050 |
Australia | 32 179 | 95 | 30 570 | 161 | 1 609 |
Austria | 13 192 | 99 | 13 060 | 66 | 660 |
Bangladesh | 14 450 | 14 | 2 023 | 72 | 723 |
Belgium-Luxembourg | 16 194 | 95.5 | 15 465 | 81 | 810 |
Brazil | 1 194 000 | 99 | 118 206 | 597 | 5 970 |
Bulgaria | 16 000 | 92.8 | 14 848 | 80 | 800 |
Canada | 53 500 | 97.5 | 52 163 | 268 | 2 675 |
Chile | 12 561 | 99 | 12 435 | 63 | 628 |
China | 1 660 250 | 72 | 1 195 380 | 8 301 | 83 013 |
Colombia | 19 800 | 85.1 | 16 850 | 99 | 990 |
Cuba | 15 900 | 48.5 | 7 712 | 80 | 795 |
Former Czechoslovakia | 29 150 | 95 | 27 693 | 146 | 1 458 |
Denmark | 8 360 | 83.5 | 6 981 | 42 | 418 |
Egypt | 38 745 | 92.1 | 35 684 | 194 | 1 937 |
France | 88 336 | 86.9 | 76 764 | 442 | 4 417 |
Former Soviet Union | 352 550 | 74.9 | 264 060 | 1 763 | 17 628 |
Germany | 149 000 | 95.7 | 142 593 | 745 | 7 450 |
Greece | 30 700 | 97.6 | 29 963 | 154 | 1 535 |
Hungary | 28 850 | 96.4 | 27 811 | 144 | 1 443 |
India | 87 430 | 64.5 | 56 392 | 437 | 4 372 |
Indonesia | 175 810 | 69 | 121 309 | 879 | 8 791 |
Iran | 24 000 | 81.111-150 | 19 466 | 120 | 1 200 |
Iraq | 13 200 | 81.111-150 | 10 707 | 66 | 660 |
Italy | 87 750 | 94 | 82 485 | 439 | 4 388 |
Japan | 318 177 | 99 | 314 995 | 1 591 | 15 909 |
Malaysia | 16 700 | 94.7 | 15 815 | 84 | 835 |
Mexico | 46 298 | 81.9 | 37 918 | 231 | 2 315 |
Morocco | 15 526 | 55 | 8 539 | 78 | 776 |
Netherlands | 25 000 | 88.9 | 22 225 | 125 | 1 250 |
Nigeria | 18 500 | 70 | 12 950 | 93 | 925 |
Philippines | 62 009 | 95.5 | 59 219 | 310 | 3100 |
Poland | 103 000 | 76.9 | 79 207 | 515 | 5 150 |
Portugal | 16 247 | 97 | 15 760 | 81 | 812 |
Romania | 39 000 | 50 | 19 500 | 195 | 1 950 |
Saudi Arabia | 19 850 | 81.111-150 | 16 100 | 99 | 993 |
South Africa | 37 695 | 92.1 | 34 717 | 188 | 1 885 |
South Korea | 93 500 | 98 | 91,630 | 468 | 4 675 |
Spain | 77 980 | 97 | 75 641 | 390 | 3 899 |
Sweden | 8 200 | 96 | 7 872 | 41 | 410 |
Switzerland | 15 550 | 99.3 | 15 441 | 78 | 778 |
Taiwan | 37 997 | 99 | 37 617 | 190 | 1 900 |
Thailand | 48 600 | 97 | 47 142 | 243 | 2 430 |
Turkey | 96 500 | 91.1 | 87 912 | 483 | 4 825 |
United Kingdom | 90 970 | 99 | 90 060 | 455 | 4 549 |
United States | 470 000 | 96.1 | 451 670 | 2 350 | 23 500 |
Venezuela | 9 653 | 98 | 9 460 | 48 | 483 |
Yugoslavia | 45 000 | 81.111-150 | 36 500 | 225 | 2 250 |
Subtotal | 4 840 259 | 4 008 689 | 24 201 | 242 013 | |
World | 5 535 059 | 82.821-150 | 4 584 136 | 27 675 | 276 753 |
Source: National statistics/trade source/industry estimates/United States Department of Agriculture/World Tobacco
↵1-150 Estimated percentages. World total is a weighted average using filtered cigarette consumption from all 49 countries with available data.