Characteristics1-150 of study subjects, active duty US Army personnel, 1987 to 1998
Characteristic | Smoking status | P Value1-151 | |||
---|---|---|---|---|---|
Never smoker (57.9%) | Former smoker (15.6 %) | Current smoker (26.5 %) | |||
Follow up duration, years (mean) (SE) | 2.4 (0.01) | 2.3 (0.01) | 2.3 (0.01) | < 0.0001 | |
Age, years (mean) (SE) | 27.7 (0.03) | 31.2 (0.07) | 28.6 (0.05) | < 0.0001 | |
Sex | |||||
Male (%) (SE) | 84.7 (0.16) | 89.1 (0.27) | 89.3 (0.20) | < 0.001 | |
Female (%) (SE) | 15.3 (0.16) | 10.9 (0.27) | 10.7 (0.20) | ||
Race | |||||
White (%) (SE) | 59.5 (0.22) | 71.3 (0.39) | 70.2 (0.30) | ||
Black (%)(SE) | 34.2 (0.21) | 21.9 (0.35) | 23.6 (0.28) | < 0.001 | |
Other (%) (SE) | 6.2 (0.11) | 6.8 (0.22) | 6.2 (0.16) | ||
Military rank1-152 | |||||
Junior enlisted (%) (SE) | 40.5 (0.22) | 28.6 (0.39) | 43.5 (0.33) | ||
Senior enlisted (%) (SE) | 35.4 (0.21) | 51.4 (0.43) | 51.0 (0.33) | < 0.001 | |
Warrant officer (%) (SE) | 2.6 (0.07) | 4.4 (0.18) | 2.0 (0.09) | ||
Commissioned officer (%) (SE) | 21.5 (0.18) | 15.6 (0.31) | 3.5 (0.12) | ||
Drinks of alcohol consumed per week (mean) (SE) | 2.4 (0.02) | 3.6 (0.05) | 5.2 (0.06) | < 0.001 | |
Frequency of aerobic exercise | |||||
Rarely/never (%) (SE) | 7.0 (0.11) | 6.0 (0.20) | 9.8 (0.20) | ||
1–2 times per week (%) (SE) | 27.4 (0.04) | 25.7 (0.37) | 31.2 (0.31) | < 0.001 | |
⩾ 3 times per week (%) (SE) | 65.6 (0.21) | 68.3 (0.40) | 59.0 (0.32) | ||
Overweight, men (%) (SE)1-153 | 11.7 (0.16) | 13.0 (0.31) | 9.4 (0.20) | < 0.001 | |
Overweight, women (%) (SE)1-153 | 4.8 (0.15) | 7.2 (0.68) | 5.6 (0.47) | < 0.001 |
SE, standard error.
↵1-150 For demographic characteristics and risk factors, values shown are as of the beginning of follow up.
↵1-151 For test of association between smoking status and the characteristic.
↵1-152 Military ranks were grouped as follows: junior enlisted (E1–E4); senior enlisted (E5–E9); warrant officer (W1–W4); and commissioned officer (O1–O10).
↵1-153 For men, body mass index (BMI) ⩾ 27.8 kg/m2; for women, BMI ⩾ 27.3 kg/m2.