Smoking status | Rate ratio2-150 (95% CI) | ||
---|---|---|---|
Men (27.3% current smokers) | Women (21.1% current smokers) | ||
Hospitalisations not related to injury or pregnancy (14710 hospitalisations) | |||
Current smoker | 1.30 (1.24 to 1.35) | 1.25 (1.14 to 1.37) | |
Former smoker | 1.20 (1.14 to 1.26) | 1.13 (1.01 to 1.26) | |
Never smoker (referent category) | 1.00 | 1.00 | |
Population attributable fraction (PAF) for current smoking (%) | 7.5 | 5.0 | |
Injury related hospitalisations (1795 hospitalisations) | |||
Current smoker | 1.03 (0.91 to 1.16) | 1.11 (0.73 to 1.69) | |
Former smoker | 0.94 (0.81 to 1.09) | 1.15 (0.71 to 1.85) | |
Never smoker (referent category) | 1.00 | 1.00 | |
Population attributable fraction (PAF) for current smoking (%) | 0.7 | 2.3 | |
Pregnancy related hospitalisations (2708 hospitalisations) | |||
Current smoker | 1.02 (0.92 to 1.14) | ||
Former smoker | 1.17 (1.04 to 1.32) | ||
Never smoker (referent category) | 1.00 | ||
Population attributable fraction (PAF) for current smoking (%) | 0.4 |
↵2-150 Rate ratios are adjusted for age, race, military rank, alcohol consumption, exercise frequency, and overweight.