Profile of adults, smokers and recent ex-smokers by sex, age, social class and presence of children in household
Adult survey1-150 | Callers to Quitline | |||||||
---|---|---|---|---|---|---|---|---|
Smokers | 95% CI | Baseline | 95% CI | Total at one year | 95% CI | |||
Unweighted base | 4197 (25%) | 3018 | 730 | |||||
Sex | ||||||||
Male | 50% | 48.49 to 51.51 | 40% | 38.25 to 41.75 | 28% | 24.74 to 31.26 | ||
Female | 49% | 47.49 to 50.51 | 60% | 58.25 to 61.75 | 72% | 68.74 to 75.26 | ||
Age (years) | ||||||||
< 16 | N/A | – | 15% | 13.73 to 16.27 | – | – | ||
16–24 | 19% | 17.81 to 20.19 | 18% | 16.63 to 19.37 | 7% | 5.15 to 8.85 | ||
25–34 | 24% | 22.71 to 25.29 | 31% | 29.35 to 32.65 | 32% | 28.62 to 35.38 | ||
35–44 | 18% | 16.84 to 19.16 | 20% | 18.57 to 21.43 | 29% | 25.71 to 32.29 | ||
45+ | 38% | 36.53 to 39.47 | 17% | 15.66 to 18.34 | 31% | 27.64 to 34.36 | ||
Social class | ||||||||
Non-manual (ABC1) | 39% | 37.52 to 40.48 | N/A | – | 34% | 30.56 to 37.44 | ||
Manual/unemployed (C2DE) | 61% | 59.52 to 62.48 | N/A | – | 63% | 59.50 to 66.50 | ||
Children in household | ||||||||
Any under 16 years | 36% | 34.55 to 37.45 | 44% | 42.23 to 45.77 | 50% | 46.37 to 53.63 | ||
None under 16 years | 64% | 62.55 to 65.45 | 56% | 54.23 to 57.77 | 50% | 46.37 to 53.63 | ||
Consumption | ||||||||
Light 1–9 a day | 21% | 19.77 to 22.23 | 11% | 9.88 to 12.12 | 15% | 12.41 to 17.59 | ||
Medium 10–19 a day | 42% | 40.51 to 43.49 | 31% | 29.35 to 32.65 | 40% | 36.45 to 43.55 | ||
Heavy 20+ a day | 36% | 34.55 to 37.45 | 58% | 56.24 to 59.76 | 44% | 40.40 to 47.60 | ||
Length of time been a smoker | ||||||||
2 years or less | N/A | – | 14% | 12.76 to 15.24 | 2% | 0.98 to 3.02 | ||
3–5 years | N/A | – | 13% | 11.8 to 14.2 | 1% | 0.28 to 1.72 | ||
Over 5 years up to 10 | N/A | – | 19% | 17.6 to 20.4 | 14% | 11.48 to 16.52 | ||
Over 10 years up to 20 | N/A | – | 27% | 25.42 to 28.58 | 32% | 28.62 to 35.38 | ||
Over 20 years | N/A | – | 26% | 24.44 to 27.56 | 45% | 41.39 to 48.61 | ||
Average | 14.0 years | 20.7 years |
Missing values excluded from base;
↵1-150 Health Education Authority's adult survey (unpublished).