Behaviour change/avoidant behaviour | First measure | Second measure | Third measure | Fourth measure | ||||
Kerrods (%) | Own (%) | Kerrods (%) | Own (%) | Kerrods (%) | Own (%) | Kerrods (%) | Own (%) | |
Stub out cigarette | 9 | 9 | 11 | 9 | 11 | 10 | 21 | 11 |
Forgo a cigarette | 15 | 4 | 20 | 6 | 19 | 6* | 30 | 9* |
Keep pack out of sight | 53 | 13*** | 57 | 13*** | 60 | 13*** | 57 | 7*** |
Cover pack | 22 | 4** | 26 | 2** | 26 | 4** | 30 | 4*** |
Smoke less around others | 33 | 11** | 37 | 10** | 46 | 13*** | 44 | 7*** |
Think about quitting | 45 | 27* | 59 | 30*** | 49 | 29* | 52 | 28** |
Want to quit | 41 | 23 | 37 | 19* | 35 | 26 | 37 | 26* |
Mean number of actions | 2.10 | 0.90 | 2.38 | 0.88 | 2.40 | 1.00 | 2.65 | 0.88 |
SD | 1.88 | 1.48 | 1.92 | 1.23 | 1.84 | 1.47 | 2.04 | 1.50 |
Base: Those completing all waves and using correct packs (number ranges from 41 to 48 due to missing data on some items).
*p<0.05; **p<0.01; ***p<0.001.