Variables | Current smokers | SHS | ||||
---|---|---|---|---|---|---|
Men, n (%) | Women, n (%) | All, n (%) | Men, n (%) | Women, n (%) | All, n (%) | |
Age (years) | ||||||
18–34 | 268 (64.4) | 0 (0.0) | 268 (29.2) | 309 (74.3) | 364 (72.4) | 673 (73.2) |
35–44 | 284 (72.4) | 2 (0.4) | 286 (33.2) | 313 (79.8) | 360 (76.8) | 673 (78.2) |
45–54 | 184 (67.9) | 3 (0.7) | 187 (27.8) | 202 (74.5) | 311 (77.6) | 513 (76.3) |
55–64 | 189 (60.4) | 2 (0.4) | 191 (24.8) | 227 (72.5) | 321 (70.1) | 548 (71.1) |
≥65 | 202 (52.9) | 6 (1.3) | 208 (24.6) | 274 (71.7) | 278 (59.8) | 552 (65.2) |
Ethnicity | ||||||
Han | 814 (63.1) | 8 (0.5) | 822 (28.7*) | 1010 (78.2) | 1098 (69.6) | 2108 (73.5*) |
Minorities | 313 (64.8) | 5 (0.7) | 318 (26.5*) | 377 (78.1) | 474 (65.9) | 851 (70.8*) |
Educational level | ||||||
Illiterate | 197 (88.7) | 10 (1.7) | 207 (25.1) | 161 (72.5) | 446 (74.1) | 607 (73.7) |
Primary (grades 1–6) | 441 (61.8) | 3 (0.3) | 444 (27.8) | 537 (75.2) | 598 (67.5) | 1135 (70.9) |
Middle (grades 7–9) or higher | 489 (58.4) | 0 (0.0) | 489 (29.7) | 627 (74.8) | 590 (73.0) | 1217 (73.9) |
Approximate yearly household income | ||||||
Low (<5136 yuan) | 674 (62.2) | 9 (0.7) | 683 (27.8) | 804 (74.2) | 990 (72.3) | 1794 (73.1) |
High (≥5136 yuan) | 453 (65.7) | 4 (0.4) | 457 (28.3) | 521 (75.5) | 644 (69.5) | 1165 (72.1) |
Tobacco cultivation | ||||||
Yes | 294 (74.8) | 2 (0.5) | 296 (37.8**) | 348 (88.8) | 340 (72.5) | 688 (87.9**) |
No | 833 (60.3) | 11 (0.6) | 844 (25.7**) | 977 (70.7) | 1294 (67.9) | 2271 (69.1**) |
All | 1127 (63.5) | 13 (0.6) | 1140 (28.0) | 1325 (74.7) | 1634 (71.2) | 2959 (72.7) |
*p<0.05, **p<0.01.