Characteristics | Men (n=1774) | Women (n=2296) | All (n=4070) |
---|---|---|---|
Age (%) (years) | |||
18–34 | 416 (23.4) | 503 (21.9) | 919 (22.6) |
35–44 | 392 (22.1) | 469 (20.4) | 861 (21.2) |
45–54 | 271 (15.3) | 401 (17.5) | 672 (16.5) |
55–64 | 313 (17.6) | 458 (19.9) | 771 (18.9) |
≥65 | 382 (21.5) | 465 (20.3) | 847 (20.8) |
Ethnicity (%) | |||
Han | 1291 (72.8) | 1577 (68.7) | 2868 (70.5) |
Minorities | 483 (27.2) | 719 (31.3) | 1202 (29.5) |
Level of education (%) | |||
Illiterate | 222 (12.5**) | 602 (26.2**) | 824 (20.2) |
Primary (grades 1–6) | 714 (40.2) | 886 (38.6) | 1600 (39.3) |
Middle (grades 7–9) or higher | 838 (47.2) | 808 (35.2) | 1646 (40.4) |
Tobacco cultivation | 393 (22.2*) | 390 (17.0*) | 783 (19.2) |
Approximate yearly household income (yuan) | |||
Mean | 5508 | 4822 | 5136 |
Minimum–maximum | 100–250 000 | 100–180 000 | 100–25 000 |
Italics signifies p<0.05. *p<0.05, **p<0.01.