Activities | Quality of activities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Province | Policy | Capacity | Cessation service | Health campaign | Prevention of youth initiation | Smoke-free signage | No ashtray | Dissuasion from smoking | No smell of smoke | No cigarette butt | No observed smoker |
Tianjin | 51.1 | 38.2 | 30.7 | 57.6 | 39.2 | 39.3 | 97.1 | 24.3 | 89.9 | 92.6 | 95.1 |
Heilongjiang | 38.9 | 35.9 | 27.8 | 55.5 | 57.9 | 26.0 | 89.6 | 11.9 | 89.9 | 90.9 | 94.5 |
Shanghai | 46.0 | 57.7 | 55.2 | 92.2 | 91.4 | 72.8 | 90.4 | 48.6 | 97.3 | 98.7 | 92.6 |
Zhejiang | 49.1 | 42.8 | 30.5 | 68.8 | 66.7 | 48.6 | 91.5 | 21.5 | 92.8 | 91.1 | 95.8 |
Jiangxi | 13.8 | 33.4 | 20.0 | 40.7 | 25.2 | 33.3 | 85.9 | 13.4 | 87.5 | 85.2 | 89.4 |
Henan | 39.9 | 34.6 | 32.3 | 54.2 | 34.6 | 50.6 | 89.8 | 7.0 | 92.5 | 86.1 | 91.2 |
Guangdong | 40.4 | 34.8 | 26.8 | 45.2 | 30.9 | 42.3 | 87.6 | 24.9 | 86.6 | 86.4 | 89.6 |
Results are shown as percentages.