Predictors | Current smokers (reference: non-current smokers) | Second-hand smoke exposure (reference: non-SHS) |
---|---|---|
OR (95% CI) | OR (95% CI) | |
Individual variables | ||
Age | 0.98*** (0.97 to 0.99) | 0.98*** (0.97 to 0.99) |
Female sex (reference: male) | 0.002*** (0.001 to 0.004) | 0.90 (0.75 to 1.07) |
Educational level (reference: illiterate) | ||
Illiterate and primary (grades 1–6) | 0.94** (0.91 to 0.98) | 0.98 (0.95 to 1.00) |
Middle (grades 7–9) or higher | 0.95** (0.92 to 0.98) | 0.98 (0.95 to 1.00) |
Tobacco cultivation (reference: yes) | 0.76* (0.57 to 0.99) | 0.76* (0.58 to 0.99) |
Contextual variables | ||
Average yearly income (per 1000 yuan increase) | 0.66* (0.57 to 0.77) | 0.58* (0.52 to 0.65) |
Measures of variation | ||
Township-level variance (SE) | 0.42 (0.078) | 0.31 (0.063) |
Individual-level variance (SE) | 5.3 (0.91) | 4.6 (0.74) |
*p<0.05, **p<0.01, ***p<0.001.