Multivariate analysis of variables associated with participants’ perceptions of cigarette companies: Minnesota Adult Tobacco Survey Cohort Study, 2008–2009*
Characteristics | n | Agreed that cigarette companies care about my health | Agreed that cigarette companies do the best they can to make cigarettes safe | Agreed that cigarette companies lie | |||
---|---|---|---|---|---|---|---|
% | AOR (95% CI) | % | AOR (95% CI) | % | AOR (95% CI) | ||
Gender | |||||||
Male | 293 | 22.4 | 0.85 (0.56 to 1.28) | 19.3 | 0.78 (0.50 to 1.21) | 81.4 | 1.12 (0.71 to 1.77) |
Female | 294 | 24.6 | 1.00 | 23.6 | 1.00 | 81.3 | 1.00 |
Age (years) | |||||||
20–29 | 87 | 20.9 | 0.74 (0.36 to 1.55) | 17.4 | 0.94 (0.42 to 2.13) | 82.1 | 1.24 (0.54 to 2.85) |
30–39 | 90 | 28.1 | 1.28 (0.65 to 2.54) | 22.2 | 1.44 (0.68 to 3.06) | 79.8 | 0.92 (0.42 to 2.01) |
40–49 | 122 | 27.9 | 1.13 (0.61 to 2.11) | 30.3 | 2.19 (1.11 to 4.31) | 84.2 | 1.46 (0.69 to 3.11) |
50–59 | 170 | 20.1 | 0.74 (0.40 to 1.37) | 19.1 | 1.14 (0.58 to 2.23) | 79.0 | 0.95 (0.48 to 1.84) |
60 and above | 118 | 22.2 | 1.00 | 18.0 | 1.00 | 82.4 | 1.00 |
Education | |||||||
High school graduate | 242 | 26.3 | 1.71 (0.96 to 3.06) | 19.8 | 1.02 (0.54 to 1.90) | 79.2 | 0.58 (0.30 to 1.09) |
Some college | 223 | 23.0 | 1.30 (0.72 to 2.32) | 24.9 | 1.38 (0.75 to 2.54) | 82.2 | 0.70 (0.37 to 1.35) |
4-year college graduate | 121 | 18.3 | 1.00 | 17.7 | 1.00 | 84.6 | 1.00 |
Annual income | |||||||
<$25000 | 98 | 17.5 | 0.69 (0.34 to 1.37) | 26.8 | 1.53 (1.26 to 5.08) | 82.1 | 1.86 (0.92 to 3.74) |
$25000–50000 | 194 | 25.4 | 1.15 (0.68 to 1.97) | 21.8 | 1.76 (0.96 to 3.25) | 85.0 | 1.99 (1.10 to 3.60) |
$50000–75000 | 141 | 27.1 | 1.15 (0.67 to 2.02) | 24.1 | 1.68 (0.89 to 3.16) | 81.6 | 1.75 (0.95 to 3.23) |
>$75000 | 154 | 21.6 | 1.00 | 15.1 | 1.00 | 76.0 | 1.00 |
Number of cigarettes per month | |||||||
601 or more | 55 | 20.0 | 0.74 (0.32 to 1.75) | 9.3 | 0.28 (0.09 to 0.82) | 85.5 | 1.09 (0.41 to 2.86) |
301–600 | 227 | 27.1 | 1.10 (0.64 to 1.92) | 24.8 | 1.07 (0.60 to 1.91) | 77.3 | 0.59 (0.32 to 1.10) |
151–300 | 163 | 21.7 | 0.90 (0.50 to 1.61) | 21.4 | 0.90 (0.49 to 1.66) | 83.2 | 0.85 (0.44 to 1.65) |
≤150 | 142 | 21.1 | 1.00 | 20.9 | 1.00 | 84.1 | 1.00 |
Family/peer tobacco use | |||||||
Yes | 435 | 24.0 | 0.97 (0.60 to 1.55) | 19.8 | 0.65 (0.40 to 1.05) | 82.3 | 1.44 (0.86 to 2.40) |
No | 151 | 22.1 | 1.00 | 25.7 | 1.00 | 79.2 | 1.00 |
Intended to quit in next 6 months | |||||||
Yes | 365 | 20.6 | 0.61 (0.39 to 0.94) | 17.6 | 0.47 (0.30 to 2.74) | 82.2 | 1.05 (0.64 to 1.70) |
No | 198 | 28.2 | 1.00 | 27.5 | 1.00 | 81.7 | 1.00 |
Received coupons | |||||||
Yes | 290 | 28.6 | 1.79 (1.18 to 2.72) | 26.0 | 1.84 (1.18 to 2.87) | 76.5 | 0.55 (0.34 to 0.87) |
No | 293 | 18.4 | 1.00 | 16.8 | 1.00 | 86.2 | 1.00 |
Bolded estimates are statistically significant (p<0.05).
*Adjusted for all variables in the table.
AOR, adjusted OR.