Proportion of food stores selling tobacco
All food stores | Food stores with tobacco | ||||
n | Column % | n | Row % | Column % | |
Kiosk | 838 | 33.5 | 720 | 85.9 | 60.6 |
Convenience store | 372 | 14.9 | 336 | 90.3 | 28.3 |
Grocery | 53 | 2.1 | 47 | 88.7 | 4.0 |
Mega supermarket | 15 | 0.6 | 7 | 46.7 | 0.6 |
Market | 46 | 1.8 | 5 | 10.9 | 0.4 |
Vegetable and fruit store | 534 | 21.4 | 30 | 5.6 | 2.5 |
Grain store | 78 | 3.1 | 9 | 11.5 | 0.8 |
Other food store* | 564 | 22.6 | 35 | 6.2 | 2.9 |
Total | 2500 | 100.0 | 1189 | 47.6 | 100.0 |
↵* Other food stores included bakery, candy stores, seafood stores, tea shops, etc.