Presence, count or scaled measure of promotion, 14 March 2012, n=76
Advertisements of any type inside | 57 (75%) |
Advertisements of any type outside | 56 (74%) |
Signs (eg, posters, ceiling hangers) | 46 (61%) |
Advertisements by product type | 44 (58%) |
Displays (moveable, branded) | 27 (36%) |
Advertisements by brand | 25 (33%) |
Branded functional items (eg, change bowls, clocks) | 19 (25%) |
Shelving (fixed, branded, including spatial measures) | 16 (21%) |
Gift(s) with purchase | 15 (20%) |
Measure of advertisement size | 7 (9%) |
Note: This tableĀ is constructed based upon measures either noted in the methods section or reported as a result.