Table 2

Health knowledge regarding tobacco, by country

Armenia, N (%) (95% CI)Azerbaijan, N (%) (95% CI)Belarus, N (%) (95% CI)Georgia, N (%) (95% CI)Kazakhstan, N (%) (95% CI)Kyrgyzstan, N (%) (95% CI)Moldova, N (%) (95% CI)Russia, N (%) (95% CI)Ukraine, N (%) (95% CI)
Health knowledge—agree smoking can cause
 Lung cancer1400 (77.8) (75.9 to 79.7)1437 (79.8) (78.0 to 81.7)1675 (93.1) (91.9 to 94.2)2043 (92.9) (91.8 to 93.9)1598 (88.8) (87.3 to 90.2)1665 (92.5) (91.3 to 93.7)1635 (90.8) (89.5 to 92.2)2708 (90.3) (89.2 to 91.3)1864 (93.2) (92.1 to 94.3)
 Heart disease1423 (79.1) (77.2 to 80.9)926 (51.4) (49.1 to 53.8)1372 (76.2) (74.3 to 78.2)1613 (73.3) (71.5 to 75.2)1109 (61.6) (59.4 to 63.9)1061 (58.9) (56.7 to 61.2)1116 (62.0) (59.8 to 64.2)2278 (75.9) (74.4 to 77.5)1547 (77.4) (75.5 to 79.2)
 Bronchitis916 (50.9) (48.6 to 53.2)773 (42.9) (40.7 to 45.2)1135 (63.1) (60.8 to 65.3)949 (43.1) (41.1 to 45.2)1047 (58.2) (55.9 to 60.4)1128 (62.7) (60.4 to 64.9)1198 (66.6) (64.4 to 68.7)2041 (68.0) (66.4 to 69.7)1251 (62.6) (60.4 to 64.7)
 Stroke941 (52.3) (50.0 to 54.6)205 (11.4) (9.9 to 12.9)800 (44.4) (42.1 to 46.7)625 (28.4) (26.5 to 30.3)674 (37.4) (35.2 to 39.7)597 (33.2) (31.0 to 35.3)512 (28.4) (26.4 to 30.5)1554 (51.8) (50.0 53.6)1049 (52.5) (50.3 54.6)
 Caries590 (32.8) (30.6 to 34.9)562 (31.2) (29.1 to 33.4)616 (34.2) (32.0 to 36.4)543 (24.7) (22.9 to 26.5)560 (31.1) (29.0 to 33.3)476 (26.4) (24.4 to 28.5)658 (36.6) (34.3 to 38.8)775 (25.8) (24.3 to 27.4)683 (34.2) (32.1 to 36.2)
 Impotence246 (13.7) (12.1 to 15.3)117 (6.5) (5.4 to 7.6)475 (26.4) (24.4 to 28.4)234 (10.6) (9.3 to 11.9)224 (12.4) (10.9 to 14.0)215 (11.9) (10.4 to 13.4)597 (33.2) (31.0 to 35.3)596 (19.9) (18.4 to 21.3)718 (35.9) (33.8 to 38.0)
 Infertility231 (12.8) (11.3 to 14.4)107 (5.9) (4.9 to 7.0)428 (23.8) (21.8 to 25.7)348 (15.8) (14.3 to 17.3)261 (14.5) (12.9 to 16.1)243 (13.5) (11.9 to 15.1)402 (22.3) (20.4 to 24.3)517 (17.2) (15.9 to 18.6)558 (27.9) (25.9 to 29.9)
Influence of passive smoking on health
 Yes negatively to children and adults1032 (60.0) (57.7 to 62.3)1147 (76.3) (74.1 to 78.4)1468 (83.0) (81.2 to 84.7)1664 (79.2) (77.5 to 80.9)1357 (77.9) (76.0 to 79.9)1351 (79.8) (77.8 to 81.7)1511 (87.8) (86.2 to 89.3)2428 (85.1) (83.8 to 86.4)1622 (84.3) (82.7 to 85.9)
 Only influences some groups and when one inhales a lot366 (21.3) (19.3 to 23.2)175 (11.6) (10.0 to 13.3)164 (9.3) (7.9 to 10.6)203 (9.7) (8.4 to 10.9)211 (12.1) (10.6 to 13.7)195 (11.5) (10.0 to 13.0)127 (7.4) (6.1 to 8.6)214 (7.5) (6.5 to 8.5)161 (8.4) (7.1 to 9.6)
 Only slightly influences246 (14.3) (12.6 to 16.0)160 (10.6) (9.1 to 12.2)115 (6.5) (5.4 to 7.7)179 (8.5) (7.3 to 9.7)121 (7.0) (5.8 to 8.1)101 (6.0) (4.8 to 7.1)67 (3.9) (3.0 to 4.8)113 (4.0) (3.2 to 4.7)114 (5.9) (4.9 to 7.0)
 No influence76 (4.4) (3.4 to 5.4)22 (1.5) (0.9 to 2.1)22 (1.2) (0.7 to 1.8)55 (2.6) (1.9 to 3.3)52 (3.0) (2.2 to 3.8)47 (2.8) (2.0 to 3.6)16 (0.9) (0.5 to 1.4)99 (3.5) (2.8 to 4.1)27 (1.4) (0.9 to 1.9)
Light cigarettes*
 Less harmful to health264 (55.6) (51.1 to 60.1)169 (48.8) (43.6 to 54.1)192 (42.9) (38.3 to 47.5)195 (41.7) (37.2 to 46.1)236 (48.7) (44.2 to 53.1)164 (44.3) (39.2 to 49.4)130 (43.2) (37.6 to 48.8)291 (34.0) (30.8 to 37.1)214 (42.0) (37.7 to 46.3)
 Not less harmful to health211 (44.4) (39.9 to 48.9)177 (51.2) (45.9 to 56.4)256 (57.1) (52.5 to 61.7)273 (58.3) (53.9 to 62.8)249 (51.3) (46.9 to 55.8)206 (55.7) (50.6 to 60.8)171 (56.8) (51.2 to 62.4)566 (66.0) (62.9 to 69.2)295 (58.0) (53.7 to 62.3)
Mean summary knowledge score 3.19 (3.12 to 3.26)2.29 (2.23 to 2.35)3.61 (3.53 to 3.70)2.89 (2.82 to 2.96)3.04 (2.96 to 3.12)2.99 (2.92 to 3.06)3.40 (3.31 to 3.49)3.49 (3.43 to 3.55)3.84 (3.75 to 3.92)
  • * Only results for current smokers included. Results exclude ‘never heard of lights’, don’t knows and refusals.

  • Mean of aggregated scores for the seven health questions on smoking as a cause of lung cancer, cardiovascular disease, stroke, bronchitis, caries, impotence and infertility, producing aggregate score range of 0 (least knowledgeable) to 7 (most knowledgeable).