Dependent variable, Ln (daily consumption) | Socioeconomic status group | |||
---|---|---|---|---|
(1) All | (2) Low | (3) Medium | (4) High | |
Cigarette price, 2009 Taka/pack | −0.0118*** (−4.85) | −0.0276*** (−4.75) | −0.00420 (−0.99) | −0.00602 (−1.47) |
Monthly household income (2009 Taka) | 0.00000889*** (3.31) | 0.0000247*** (4.12) | 0.00000506 (1.06) | 0.00000235 (0.60) |
Female | 0.0140 (0.12) | −0.174 (−1.40) | 0.0393 (0.14) | 0.212 (1.05) |
Age | −0.00116 (−1.13) | −0.000754 (−0.45) | −0.00386* (−2.43) | 0.000757 (0.42) |
Married | 0.0839** (2.65) | 0.0114 (0.20) | 0.110* (2.11) | 0.134* (2.48) |
Household size | −0.00893 (−1.02) | −0.0231 (−1.24) | 0.0280* (2.14) | −0.0285* (−2.24) |
Education | ||||
Primary (1–5 years) | 0.0983* (2.46) | 0.114 (1.92) | 0.0636 (1.11) | 0.0695 (0.77) |
Secondary (6–8 years) | 0.0722 (1.72) | 0.215*** (3.37) | −0.0104 (−0.16) | −0.0665 (−0.73) |
Secondary School Certificate (9–10 years) | 0.0573 (1.16) | 0.0880 (1.04) | 0.0310 (0.42) | −0.0390 (−0.38) |
Higher Secondary Certificate (11–12 years) | 0.0108 (0.19) | 0.0608 (0.43) | −0.163 (−1.63) | −0.0147 (−0.15) |
Bachelor's (14–16 years) | 0.0824 (1.22) | −0.167 (−0.91) | 0.0347 (0.25) | 0.0630 (0.61) |
Master's (15–17 years) | −0.149 (−0.92) | 0.289 (0.84) | −0.307 (−1.13) | −0.183 (−0.95) |
Above Master's | 0.0216 (0.11) | −0.150 (−0.48) | – | −0.0984 (−0.44) |
Occupation | ||||
Tenant farmer | 0.204** (3.01) | 0.288** (2.61) | 0.187 (1.76) | 0.173 (1.15) |
Self-employed in non-farm agriculture | 0.170* (2.16) | 0.174 (1.64) | 0.291* (2.05) | 0.0517 (0.33) |
Self-employed in non-agricultural activity | 0.275*** (4.09) | 0.201 (1.75) | 0.311** (3.06) | 0.250 (1.83) |
Farm wage labourer | 0.177** (2.72) | 0.0873 (0.92) | 0.266** (2.61) | 0.284 (1.91) |
Non-farm agricultural wage labourer | 0.175 (0.95) | −0.434 (−1.17) | 0.363 (1.91) | 0.342 (1.88) |
Non-agricultural wage labourer | 0.274*** (3.80) | 0.312** (2.95) | 0.378*** (3.51) | 0.109 (0.67) |
Professional | 0.174 (1.62) | 0.596*** (3.40) | 0.0234 (0.10) | 0.168 (1.07) |
Managerial/administrative/clerking | 0.236** (3.05) | 0.194 (1.52) | 0.301** (2.62) | 0.107 (0.68) |
Student | 0.0857 (0.69) | 0.0264 (0.09) | 0.393 (1.45) | −0.0420 (−0.22) |
Unemployed | 0.260*** (4.06) | 0.258** (2.77) | 0.341** (3.28) | 0.172 (1.21) |
Homemaker | 0.0948 (0.68) | 0.0377 (0.15) | 0.207 (0.83) | 0.0990 (0.43) |
Others | 0.236*** (3.92) | 0.251** (2.78) | 0.331*** (3.38) | 0.105 (0.80) |
Indoor smoking restriction (1 yes, 0 no) | −0.0405 (−1.52) | 0.0119 (0.28) | −0.0547 (−1.27) | −0.147** (−3.17) |
Workplace smoking restriction (1 yes, 0 no) | −0.0612 (−1.65) | 0.0418 (0.63) | −0.0393 (−0.59) | −0.113* (−1.97) |
Urban area of residence | 0.0482 (1.53) | 0.112* (2.08) | −0.00815 (−0.18) | −0.0159 (−0.25) |
Wave 2 | 0.0851** (2.81) | 0.103* (1.98) | 0.0507 (1.02) | 0.157* (2.48) |
Observations | 3652 | 1311 | 1134 | 1207 |
Adjusted R2 | 0.030 | 0.061 | 0.042 | 0.057 |
The t statistics of the coefficients are in parentheses. Omitted categories include male gender, illiterate, owner farmers (occupation), the time effect of wave 1 and rural area of residence.
*p<0.05, **p<0.01, ***p<0.001.
OLS, ordinary least squares.