Cross-country comparison of cigarette prices paid per 20 sticks, in Purchasing Power Parity adjusted constant 2009 dollars (PPP USD)
Bangladesh | Brazil | China | Egypt | India | Mexico | Philippines | Poland | Romania | Russia | Thailand | Turkey | Ukraine | Uruguay | Vietnam | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufactured cigarettes | Bidis | Manufactured cigarettes | Bidis | ||||||||||||||
Overall | |||||||||||||||||
Mean | 1.15 | 0.16 | 1.68 | 1.68 | 1.47 | 2.76 | 0.43 | 3.32 | 0.81 | 4.17 | 4.72 | 1.18 | 2.66 | 3.57 | 1.38 | 3.30 | 1.00 |
Median | 0.74 | 0.18 | 1.68 | 1.25 | 1.35 | 2.43 | 0.29 | 3.47 | 0.63 | 4.09 | 5.00 | 0.97 | 2.68 | 3.19 | 1.26 | 3.59 | 0.72 |
Range of cigarette prices paid | |||||||||||||||||
Mean of Quintile 1 of prices paid | 0.50 | 0.05 | 0.95 | 0.52 | 0.99 | 1.01 | 0.15 | 1.97 | 0.34 | 3.03 | 3.41 | 0.40 | 1.90 | 2.55 | 0.95 | 1.80 | 0.49 |
Mean of Quintile 2 of prices paid | 0.74 | 0.15 | 1.48 | 0.85 | 0.99 | 2.43 | 0.25 | 2.99 | 0.53 | 4.03 | 4.72 | 0.70 | 2.63 | 3.04 | 1.19 | 3.24 | 0.63 |
Mean of Quintile 3 of prices paid | 1.26 | 0.18 | 1.71 | 1.24 | 1.35 | 2.98 | 0.31 | 3.54 | 0.63 | 4.15 | 4.99 | 0.89 | 2.83 | 3.31 | 1.27 | 3.59 | 0.97 |
Mean of Quintile 4 of prices paid | 1.48 | 0.18 | 1.95 | 1.77 | 1.42 | 3.60 | 0.37 | 4.64 | 0.91 | 4.59 | 5.11 | 1.32 | 2.98 | 4.00 | 1.47 | 3.71 | 1.69 |
Mean of Quintile 5 of prices paid | 2.40 | 0.25 | 2.55 | 3.21 | 2.19 | 5.14 | 1.62 | 6.76 | 1.54 | 5.04 | 5.36 | 2.22 | 3.67 | 5.22 | 1.88 | 4.33 | 2.05 |
By unit of purchase | |||||||||||||||||
Mean price paid for purchases by stick | 1.30 | 0.18 | 1.78 | 2.17 | 1.51 | 3.14 | 0.70 | 5.66 | 0.95 | 4.34 | 5.15 | 1.19 | 2.97 | 3.83 | 1.52 | 3.45 | 1.36 |
Mean price paid for purchases by pack | 0.74 | 0.14 | 1.66 | 1.72 | 1.47 | 2.21 | 0.28 | 2.94 | 0.63 | 4.20 | 4.73 | 1.25 | 2.54 | 3.58 | 1.39 | 3.28 | 0.93 |
By smoking intensity | |||||||||||||||||
Mean price paid by light to medium smokers (0–10 sticks/day) | 1.32 | 0.17 | 1.72 | 1.94 | 1.49 | 2.86 | 0.57 | 3.78 | 0.97 | 4.21 | 4.89 | 1.57 | 2.84 | 3.70 | 1.53 | 3.58 | 1.19 |
Mean price paid by heavy smokers (10+ sticks/day) | 1.09 | 0.16 | 1.67 | 1.65 | 1.47 | 2.64 | 0.40 | 3.04 | 0.78 | 4.17 | 4.71 | 1.16 | 2.61 | 3.56 | 1.38 | 3.26 | 0.97 |
Country-specific characteristics of the currently smoking population | |||||||||||||||||
% Cigarettes purchased by stick | 83.1 | 59.7 | 26.4 | 2.6 | 5.7 | 68.0 | 41.3 | 38.1 | 69.1 | 1.3 | 6.7 | 0.9 | 46.3 | 1.1 | 7.6 | 38.2 | 30.6 |
% Smokers who are heavy smokers (10+ sticks/day) | 38.7 | 61.1 | 58.1 | 71.2 | 89.9 | 12.6 | 45.4 | 17.4 | 47.2 | 78.0 | 79.9 | 75.0 | 43.4 | 72.5 | 79.1 | 53.6 | 54.0 |
Gross domestic income per capita (PPP USD) | 1487 | 1487 | 11123 | 7253 | 6114 | 3015 | 3015 | 13609 | 3516 | 18 050 | 11029 | 14 913 | 8051 | 14495 | 6004 | 13 144 | 2861 |
Sample size | 1400 | 877 | 4659 | 3423 | 3217 | 4455 | 5865 | 1645 | 2455 | 2145 | 994 | 4453 | 2975 | 2320 | 2191 | 1030 | 1734 |
Prices are for manufactured cigarettes, unless noted otherwise. Estimates are weighted with sample weights for complex survey design, weighted by individual consumption (number of cigarettes smoked) and adjusted for individual price outliers.