Adjusted average cigarette pack retrieval time by month and store type
June 2012 (n=218) | Sept 2012 (n=253) | Dec 2012 (n=182) | Feb 2013 (n=198) | p Value* | |
---|---|---|---|---|---|
Mean retrieval time in seconds (95% CI) | |||||
All stores† | 10.91 (9.87 to 11.95) | 9.84 (8.97 to 10.71) | 12.43 (10.84 to 14.01) | 10.37 (9.20 to 11.55) | 0.037 |
Milk bar/delicatessen‡ | 11.80 (8.85 to 14.75) | 10.09 (7.65 to 12.53) | 9.96 (5.24 to 14.67) | 9.51 (6.59 to 12.44) | 0.607 |
Convenience store‡ | 10.99 (8.78 to 13.21) | 8.56 (6.71 to 10.42) | 13.37 (10.05 to 16.69) | 11.05 (8.60 to 13.50) | 0.154 |
Petrol station‡ | 10.48 (8.88 to 12.09) | 10.35 (8.97 to 11.73) | 11.83 (9.25 to 14.41) | 9.72 (7.81 to 11.63) | 0.674 |
Newsagent/lottery outlet‡ | 11.11 (8.86 to 13.36) | 10.03 (8.22 to 11.84) | 13.53 (10.34 to 16.72) | 11.56 (8.85 to 14.26) | 0.143 |
*From analysis of covariance, for main effect of month.
†Adjusted for store type, city and SES.
‡Adjusted for city and SES.
SES, socioeconomic status.