Characteristics of the original store sample, May 2012
Total | |
---|---|
n=303 | |
Store type (%) | |
Milk bar/delicatessen | 13.9 |
Convenience store | 21.1 |
Petrol station | 40.9 |
Newsagent/lottery outlet | 24.1 |
City (%) | |
Sydney | 37.0 |
Melbourne | 34.0 |
Adelaide | 13.9 |
Perth | 15.2 |
Area SES (%) | |
Least disadvantage (highest SES) | 25.4 |
Low disadvantage | 26.7 |
Moderate disadvantage | 23.1 |
Most disadvantage (lowest SES) | 24.8 |
SES, socioeconomic status.