Exp # | PM2.5 In μg/m3 | PM2.5 Out μg/m3 | Mass mean dia. * μm | Mean PAH particle phase† ng/m3 | CO ppm‡ | ACH§ | In Nicotine | Out Nicotine | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash | Mid | Back | Dash | Mid | Back | μg/m3 | μg/m3 | |||||
2-1 | - | 9.13 | - | 48.3 | 0.3 | 1.5 | 1.6 | - | - | - | N/A | 0.02 |
2-2 | 1403.3 | 6.62 | 0.05 | 82.5 | 2.4 | 1.7 | 2.2 | 3.5 | 5.4 | - | 14.42 | 0.02 |
2-3 | 651.6 | 9.97 | 0.04 | 86.9 | 2.2 | 1.7 | 1.8 | 7.4 | 7.6 | 3.5 | 21.25 | LD |
2-4 | 1308.7 | N/A | 0.06 | 36.0 | 3.2 | 2.5 | 1.9 | 6.4 | 7.3 | 4.1 | 5.88 | 0.02 |
2-5 | 1543.7 | 10.32 | 0.05 | 60.2 | 1.9 | 1.7 | 1.9 | 7.9 | 5.0 | 2.7 | 46.84 | 0.26 |
2-6 | 2354.1 | 17.47 | 0.04 | 85.0 | - | - | - | - | - | - | 26.77 | LD |
2-7 | 1353.3 | 16.54 | 0.05 | 79.3 | 6.0 | 3.4 | 3.8 | 5.5 | 5.9 | 5.0 | 32.11 | LD |
2-8 | 1357.3 | 2.60 | 0.03 | 85.7 | 2.0 | 1.5 | 1.8 | 7.7 | 5.6 | 3.3 | 42.89 | 0.06 |
2-9 | 322.1 | 4.43 | 0.04 | 90.0 | 2.4 | 1.6 | 1.7 | 9.0 | 4.9 | 4.4 | 24.20 | 0.06 |
2-10 | 839.1 | 36.14 | 0.04 | 64.6 | 5.8 | 3.3 | 3.6 | 4.8 | 3.5 | 2.6 | 26.27 | 0.06 |
2-11 | 1336.7 | 42.54 | 0.05 | 83.6 | - | - | - | - | 2.3 | - | 411.13 | 0.24 |
2-12 | 840.5 | 18.01 | 0.05 | 37.3 | 3.3 | 1.8 | 2.5 | 5.0 | 4.5 | 3.5 | 11.31 | 0.06 |
2-13 | 1093.7 | 29.24 | 0.08 | 61.9 | 5.0 | 3.7 | 4.1 | 4.0 | 2.7 | 2.1 | 74.27 | LD |
2-14 | 832.8 | 27.19 | - | 40.6 | 4.6 | 2.6 | 3.1 | 4.8 | 2.5 | 2.8 | 114.87 | 0.09 |
Mean | 1172.1 | 17.71 | 0.05 | 67.3 | 3.3 | 2.5 | 2.5 | 6.0 | 5.0 | 3.4 | 65.56 | 0.06 |
S.D. | 503.1 | 12.79 | 0.01 | 20.1 | 1.7 | 1.2 | 0.9 | 1.8 | 1.7 | 0.9 | 107.92 | 0.08 |
*Mass mean diameter (dia.) calculated from GRIMM 15 bin particle size resolved data.
†Mean PM2.5 concentrations is mass corrected using gravimetric measurements.
‡Mean hourly CO concentrations at dashboard (dash), middle (mid) and backseat (back) locations inside the vehicle.
§Air Exchange Rates (ACH) calculated using CO concentration and equation 1 hour mean nicotine concentrations (μg/m3).
In, inside vehicle at the back seat; Out, outside of vehicle.