Ever-smoking | Susceptibility to smoking | |||||||
---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted* | Unadjusted | Adjusted* | |||||
OR | p Value for trend | OR | p Value for trend | OR | p Value for trend | OR | p Value for trend | |
Frequency of visiting stores | ||||||||
Less than once a week | 1.00 (ref) | <0.001 | 1.00 (ref) | <0.001 | 1.00 (ref) | <0.001 | 1.00 (ref) | <0.001 |
Once a week | 1.10 (0.73–1.65) | 1.19 (0.78–1.82) | 0.96 (0.78–1.18) | 0.98 (0.84–1.15) | ||||
Two or three times a week | 2.23 (1.42–3.52) | 1.70 (1.09–2.65) | 1.29 (1.04–1.60) | 1.13 (0.91–1.41) | ||||
Almost every day | 4.57 (2.73–7.64) | 2.23 (1.40–3.55) | 2.27 (1.81–2.85) | 1.62 (1.25–2.10) | ||||
Frequency of noticing displays (among students who reported visiting stores) | ||||||||
Never | 1.00 (ref) | <0.001 | 1.00 (ref) | 0.907 | 1.00 (ref) | <0.001 | 1.00 (ref) | <0.001 |
Hardly ever | 2.36 (1.18–4.71) | 2.20 (1.09–4.43) | 2.17 (1.29–3.66) | 2.08 (1.27–3.42) | ||||
Sometimes | 1.92 (0.92–3.98) | 1.68 (0.80–3.54) | 2.17 (1.12–4.21) | 2.12 (0.99–4.54) | ||||
Most times | 1.90 (1.09–3.34) | 1.50 (0.84–2.70) | 3.18 (1.73–5.85) | 2.88 (1.45–5.71) | ||||
Every time | 2.85 (1.49–5.45) | 1.67 (0.85–3.28) | 3.91 (2.05–7.43) | 3.15 (1.52–6.54) | ||||
Brand recognition (among students who reported noticing displays) | ||||||||
Increasing number of brands recognised | 1.12 (1.11–1.13) | <0.001 | 1.05 (1.03–1.06) | <0.001 | 1.07 (1.06–1.09) | <0.001 | 1.04 (1.02–1.05) | <0.001 |
*Adjusted for: gender, year group, ethnicity, perceived academic performance, rebelliousness/sensation seeking, parental and sibling smoking, home smoking status, friends smoking, perceived peer smoking prevalence and Index of Multiple Deprivation quintile.