Cause of death | Age-adjusted HR (95% CI) | p Value | Covariate-adjusted HR (95% CI) | p Value |
---|---|---|---|---|
All causes | <0.001 | <0.001 | ||
Normal-weight smoker | 1.00 | 1.00 | ||
Overweight ex-smoker | 0.67 (0.59 to 0.76) | 0.74 (0.65 to 0.84) | ||
Obese ex-smoker | 0.74 (0.64 to 0.85) | 0.74 (0.64 to 0.85) | ||
All cancers combined | <0.001 | <0.001 | ||
Normal-weight smoker | 1.00 | 1.00 | ||
Overweight ex-smoker | 0.67 (0.53 to 0.84) | 0.71 (0.56 to 0.89) | ||
Obese ex-smoker | 0.53 (0.41 to 0.70) | 0.54 (0.41 to 0.71) | ||
Lung cancer | <0.001 | <0.001 | ||
Normal-weight smoker | 1.00 | 1.00 | ||
Overweight ex-smoker | 0.39 (0.27 to 0.56) | 0.41 (0.28 to 0.58) | ||
Obese ex-smoker | 0.22 (0.14 to 0.32) | 0.21 (0.14 to 0.32) | ||
Respiratory diseases | <0.001 | 0.002 | ||
Normal-weight smoker | 1.00 | 1.00 | ||
Overweight ex-smoker | 0.48 (0.34 to 0.69) | 0.56 (0.39 to 0.80) | ||
Obese ex-smoker | 0.62 (0.44 to 0.86) | 0.64 (0.46 to 0.90) | ||
Cardiovascular diseases | 0.001 | 0.013 | ||
Normal-weight smoker | 1.00 | 1.00 | ||
Overweight ex-smoker | 0.67 (0.55 to 0.83) | 0.74 (0.60 to 0.91) | ||
Obese ex-smoker | 0.81 (0.64 to 1.01) | 0.79 (0.63 to 0.99) | ||
Diabetes mellitus | 0.051 | 0.269 | ||
Normal-weight smoker | 1.00 | 1.00 | ||
Overweight ex-smoker | 1.15 (0.60 to 2.19) | 1.29 (0.69 to 2.44) | ||
Obese ex-smoker | 1.98 (1.02 to 3.83) | 1.78 (0.87 to 3.63) |
*Adjusted for age, marital status, race/ethnicity, nativity, education, poverty status, home ownership and region of residence.