Weighted sample characteristics (%) by sex among normal-weight smokers and overweight ex-smokers and obese ex-smokers (n=52 819)
Characteristics | Women | Men | ||||
---|---|---|---|---|---|---|
Normal-weight smokers (n*=11 371) | Overweight ex-smokers (n=6846) | Obese ex-smokers (n=6107) | Normal-weight smokers (n=8996) | Overweight ex-smokers (n=12 583) | Obese ex-smokers (n=6916) | |
Age | ||||||
25–44 | 55.79 | 24.93 | 29.46 | 56.1 | 24.8 | 24.85 |
45–64 | 33.09 | 43.07 | 45.36 | 34.9 | 44.28 | 50.45 |
65+ | 11.11 | 31.99 | 25.17 | 9.00 | 30.92 | 24.7 |
Marital status | ||||||
Married | 52.79 | 62.21 | 58.47 | 52.29 | 77.93 | 79.11 |
Divorced/separated | 25.41 | 14.77 | 17.85 | 21.67 | 10.24 | 10.48 |
Widowed | 8.55 | 16.76 | 14.56 | 2.84 | 4.81 | 3.74 |
Never married | 13.25 | 6.25 | 9.11 | 23.2 | 7.02 | 6.67 |
Race/ethnicity | ||||||
Non-Hispanic white | 85.19 | 83.9 | 77.24 | 75.23 | 83.64 | 81.56 |
Non-Hispanic black | 7.88 | 8.51 | 13.69 | 11.78 | 6.42 | 8.19 |
Hispanic | 4.68 | 6.2 | 7.57 | 7.71 | 7.58 | 8.25 |
Other | 2.25 | 1.38 | 1.5 | 5.28 | 2.36 | 2.00 |
Nativity | ||||||
Born in a US state or District of Columbia | 93.26 | 92.33 | 94.01 | 87.26 | 89.42 | 91.77 |
Others | 6.74 | 7.67 | 5.99 | 12.74 | 10.58 | 8.23 |
Education (years of schooling completed) | ||||||
0–11 | 15.47 | 14.75 | 18.63 | 21.34 | 15.28 | 18.6 |
12 | 40.48 | 34.76 | 35.01 | 39.66 | 31.05 | 33.59 |
13–15 | 29.68 | 29.95 | 31.41 | 25.55 | 27.44 | 28.00 |
16+ | 14.37 | 20.54 | 14.95 | 13.46 | 26.23 | 19.81 |
Poverty status (ratio of family income to poverty threshold) | ||||||
<100% | 11.12 | 5.65 | 9.26 | 10.84 | 3.56 | 4.97 |
≥100% and <200% | 15.42 | 13.425 | 16.35 | 18.04 | 10.51 | 11.85 |
≥200% and <300% | 14.6 | 13.29 | 15.69 | 16.62 | 13.01 | 14.39 |
≥300% and <400% | 12.49 | 11.8 | 12.69 | 12.92 | 12.85 | 12.62 |
≥400 | 27.44 | 34.2 | 26.09 | 24.75 | 39.19 | 37.64 |
No income information | 18.93 | 21.63 | 19.92 | 16.84 | 20.88 | 18.52 |
Home ownership | ||||||
Renter | 30.98 | 18.00 | 23.96 | 37.47 | 14.47 | 14.81 |
Owner/purchaser | 69.02 | 82.00 | 76.04 | 62.53 | 85.53 | 85.19 |
Region | ||||||
Northeast | 20.23 | 22.87 | 19.78 | 17.24 | 20.92 | 20.11 |
North central/Midwest | 26.88 | 25.11 | 28.31 | 26.36 | 25.5 | 25.86 |
South | 37.02 | 33.52 | 34.01 | 39.16 | 34.53 | 36.51 |
West | 15.87 | 18.5 | 17.9 | 17.25 | 19.05 | 17.52 |
*Sample sizes are not weighted.